Yale (Again) Tops 2016 U.S. News Law Rankings

U.S. News Law School Rankings (51-75)

2016 School Index 2015 2014 2013 2012 2011 2016 vs. 2015 6 Year Trend 6 Year Average
52 University of Richmond 51 51 53 58 67 86 -1 34 61.2
52 Pepperdine University 51 54 61 49 54 52 2 0 53.7
52 Temple University 51 61 56 58 61 72 9 20 60.0
52 University of Tennessee 51 72 61 69 56 60 20 8 61.7
56 Baylor University 50 51 54 51 56 64 -5 8 55.3
56 University of Nebraska 50 54 61 89 84 93 -2 37 72.8
56 Georgia State University 50 64 54 58 61 60 8 4 58.8
59 U.C.-Hastings 49 54 48 44 42 42 -5 -17 48.2
59 University of Houston 49 58 48 57 56 60 -1 1 56.3
59 Case Western Reserve 49 64 68 67 61 56 5 -3 62.5
59 University of Missouri-Columbia 49 64 76 79 101 93 5 34 78.7
63 University of Connecticut 48 54 58 62 56 54 -9 -9 57.8
63 University of Kentucky 48 58 58 62 71 64 -5 1 62.7
63 University of Miami 48 61 76 69 77 60 -2 -3 67.7
63 Seton Hall University 48 68 64 69 61 72 5 9 66.2
67 University of Oklahoma 47 58 68 82 71 72 -9 5 69.7
67 University of Denver 47 68 64 69 77 80 1 13 70.8
67 University of Kansas 47 68 86 89 79 67 1 0 76.0
67 University of Nevada-Las Vegas 47 83 68 76 71 78 16 11 73.8
71 Penn State University 46 51 64 76 60 72 -20 1 65.7
71 American University 46 72 56 49 50 48 1 -23 57.7
71 University of New Mexico 46 72 64 69 79 67 1 -4 70.3
71 University of San Diego 46 79 68 65 67 56 8 -15 67.7
75 University of Arkansas-Fayetteville 45 61 68 89 84 86 -14 11 77.2

 
Source: U.S. News and World Report

Questions about this article? Email us or leave a comment below.