Yale (Again) Tops 2016 U.S. News Law Rankings

U.S. News Law School Rankings (26-50)

2016 School Index 2015 2014 2013 2012 2011 2016 vs. 2015 6 Year Trend 6 Year Average
26 Boston University 64 27 29 26 22 22 1 -4 25.3
26 Arizona State University 64 31 29 26 40 38 5 12 31.7
28 University of Washington 63 24 28 20 30 34 -4 6 27.3
29 College of William & Mary 62 24 33 35 27 28 -5 -1 29.3
30 University of California-Irvine 61 NA NA NA NA NA NA NA 30.0
31 University of Georgia 60 29 33 34 35 28 -2 -3 31.7
31 University of Wisconsin 60 31 33 35 35 28 0 -3 32.2
31 University of California-Davis 60 36 38 29 23 28 5 -3 30.8
34 University of Indiana 59 29 25 26 23 27 -5 -7 27.3
34 University of North Carolina 59 31 31 38 30 28 -3 -6 32.0
34 Ohio State University 59 31 36 39 35 34 -3 0 34.8
34 Boston College 59 36 31 26 22 22 2 -12 28.5
34 Fordham University 59 36 38 29 30 34 2 0 33.5
34 Brigham Young University 59 36 44 39 42 42 2 8 39.5
40 University of Colorado-Boulder 58 43 44 44 47 38 3 -2 42.7
41 University of Illinois 57 40 47 35 23 21 -1 -20 34.5
42 University of Arizona 55 40 38 43 42 42 -2 0 41.2
42 Washington & Lee University 55 43 26 24 30 34 1 -8 33.2
42 George Mason University 55 46 41 39 40 42 4 0 41.7
42 University of Utah 55 49 41 47 42 42 7 0 43.8
46 Southern Methodist University 54 42 48 51 50 48 -4 2 47.5
47 Wake Forest University 53 31 36 44 39 38 -16 -9 39.2
47 University of Maryland 53 46 41 39 42 48 -1 1 43.8
47 University of Florida 53 49 46 48 47 47 2 0 47.3
50 Florida State University 52 45 48 51 50 54 -5 4 49.7
50 Tulane University 52 46 48 51 47 48 -4 -2 48.3

 
Source: U.S. News and World Report

Questions about this article? Email us or leave a comment below.