Yale (Again) Tops 2016 U.S. News Law Rankings

U.S. News Law School Rankings (1-25)

2016 School Index 2015 2014 2013 2012 2011 2016 vs. 2015 6 Year Trend 6 Year Average
1 Yale University 100 1 1 1 1 1 0 0 1.0
2 Harvard University 96 2 2 3 2 2 0 0 2.2
2 Stanford University 96 2 2 2 3 3 0 1 2.3
4 Columbia University 93 4 4 4 4 4 0 0 4.0
4 University of Chicago 93 4 4 5 5 5 0 1 4.5
6 New York University 89 6 6 6 6 6 0 0 6.0
7 University of Pennsylvania 88 7 7 7 7 7 0 0 7.0
8 University of Virginia 84 8 7 7 9 10 0 2 8.2
8 University of California-Berkeley 84 9 9 7 9 7 1 -1 8.2
8 Duke University 84 10 11 11 11 11 2 3 10.3
11 University of Michigan 83 10 9 10 7 9 -1 -2 9.3
12 Northwestern University 81 12 12 12 12 11 0 -1 11.8
13 Cornell University 79 13 13 14 13 13 0 0 13.2
14 Georgetown University 78 13 14 13 14 14 -1 0 13.7
15 University of Texas-Austin 76 15 15 16 14 15 0 0 15.0
16 UCLA 75 16 17 15 16 15 0 -1 15.8
17 Vanderbilt University 74 16 15 16 16 17 -1 0 16.2
18 Washington University (MO) 69 18 19 23 18 19 0 1 19.2
19 Emory University 68 19 23 24 30 22 0 3 22.8
20 USC 67 20 18 18 18 18 0 -2 18.7
20 University of Minnesota 67 20 19 19 20 22 0 2 20.0
22 George Washington University 66 20 21 20 20 20 -2 -2 20.5
22 University of Alabama 66 23 21 29 35 38 1 16 28.0
22 University of Notre Dame 66 26 23 22 23 22 4 0 23.0
22 University of Iowa 66 27 26 29 27 26 5 4 26.2

 
Source: U.S. News and World Report

Questions about this article? Email us or leave a comment below.