U.S. News Law School Rankings (76-100)
2016 | School | Index | 2015 | 2014 | 2013 | 2012 | 2011 | 2016 vs. 2015 | 6 Year Trend | 6 Year Average |
75 | Yeshiva University | 45 | 64 | 58 | 56 | 50 | 52 | -11 | -23 | 59.2 |
75 | Loyola Marymount | 45 | 87 | 68 | 51 | 54 | 56 | 12 | -19 | 65.2 |
78 | Loyola (Chicago) | 44 | 68 | 76 | 67 | 71 | 78 | -10 | 0 | 73.0 |
78 | Illinois Institute of Technology (Kent) | 44 | 72 | 68 | 62 | 61 | 80 | -6 | 2 | 70.2 |
78 | University of Pittsburgh | 44 | 81 | 91 | 69 | 71 | 67 | 3 | -11 | 76.2 |
78 | Brooklyn Law | 44 | 83 | 80 | 65 | 67 | 67 | 5 | -11 | 73.3 |
82 | University of Tulsa | 43 | 72 | 86 | 99 | 101 | 101 | -10 | 19 | 90.2 |
82 | University of Cincinnati | 43 | 79 | 80 | 69 | 61 | 56 | -3 | -26 | 71.2 |
82 | University of Oregon | 43 | 100 | 94 | 82 | 79 | 80 | 18 | -2 | 86.2 |
82 | University of Hawaii | 43 | 100 | 80 | 101 | 95 | 72 | 18 | -10 | 88.3 |
82 | St. John’s University | 43 | NA | 98 | 79 | 95 | 72 | NA | -10 | 86.0 |
87 | Rutgers University-Newark | 42 | 83 | 86 | 82 | 84 | 80 | -4 | -7 | 83.7 |
87 | Northeastern University | 42 | 93 | 86 | 76 | 71 | 86 | 6 | -1 | 83.2 |
87 | Villanova University | 42 | 93 | 98 | 101 | 84 | 67 | 6 | -20 | 88.3 |
87 | St. Louis University | 42 | 93 | NA | NA | NA | NA | 6 | 6 | 90.0 |
87 | University of New Hampshire | 42 | 93 | NA | NA | NA | NA | 6 | 6 | 90.0 |
87 | University of Buffalo | 42 | 100 | 86 | 82 | 84 | 101 | 13 | 14 | 90.0 |
87 | Syracuse University | 42 | NA | 96 | 96 | 100 | 86 | NA | -1 | 94.5 |
94 | Lewis & Clark University | 41 | 72 | 80 | 58 | 67 | 64 | -22 | -30 | 72.5 |
94 | Louisiana State University | 41 | 72 | 76 | 79 | 84 | 80 | -22 | -14 | 80.8 |
94 | West Virginia University | 41 | 83 | 91 | 101 | 95 | 93 | -11 | -1 | 92.8 |
94 | University of Louisville | 41 | 87 | 68 | 89 | 100 | 101 | -7 | 7 | 89.8 |
94 | Michigan State University | 41 | 87 | 80 | 82 | 95 | 101 | -7 | 7 | 89.8 |
94 | University of South Carolina | 41 | 93 | 98 | 101 | 101 | 101 | -1 | 7 | 98.0 |
94 | Santa Clara University | 41 | NA | 96 | 96 | 84 | 93 | NA | NA | 92.3 |
94 | University of Mississippi | 41 | NA | NA | NA | NA | NA | NA | NA | 94.0 |
Source: U.S. News and World Report
DON’T MISS: STANFORD TOPS TIPPING THE SCALES’ 2015 RANKING