Law School 101: The Numbers You Need To Get Accepted

Source: U.S. News & World Report

2016 Rank 2015 Rank School 2016 Tuition and Fees 2015 Tuition and Fees 2016 LSAT Score (25th-75th Percent-ile) 2015 LSAT Score (25th-75th Percent-ile) 2016 Accept-ance Rate 2015 Accept-ance Rate 2016 GPA 2015 GPA
75 64 Yeshiva University $53,570 $51,778 155-162 156-162 52.4% 46.0% 3.25-3.67 3.2-3.65
75 61 University of Arkansas (Fayetteville) $30,028 $937 (Per Credit) 151-157 152-157 60.4% 50.1% 3.24-3.74 3.29-3.72
78 81 University of Pittsburgh $39,100 $37,604 152-160 154-161 44.4% 49.6% 3.09-3.68 3.16-3.61
78 68 Loyola (Chicago) $44,180 $41,666 155-159 155-160 52.0% 51.1% 3.05-3.52 3.14-3.58
78 83 Brooklyn Law $1,795 (Credit) $1,795 (Credit) 153-159 157-161 53.2% 43.9% 3.05-3.53 3.16-3.63
78 72 Illinois Institute of Technology (Kent) $45,472 $44,410 152-159 153-159 61.7% 54.7% 3.17-3.62 3.16-3.6
82 72 University of Tulsa $34,430 $33,428 151-158 152-158 32.5% 38.2% 3.12-3.73 3.08-3.74
82 100 University of Hawaii $39,192 $36,240 152-159 155-159 37.8% 33.3% 3.07-3.60 3.03-3.61
82 NR St. John’s University $51,490 NA 153-159 NA 46.4% NA 3.19-3.64 NA
82 100 University of Oregon $38,056 $36,746 154-159 156-161 54.3% 49.5% 2.97-3.56 3.03-3.55
82 79 University of Cincinnati $29,010 $41,044 151-159 155-159 59.8% 61.1% 3.22-3.77 3.21-3.65
87 93 Northeastern University $45,000 $43,910 153-162 153-162 38.0% 43.8% 3.25-3.68 3.27-3.69
87 83 Rutgers University-Newark $38,029 $37,189 153-159 154-159 43.6% 39.4% 3.05-3.54 3.01-3.54
87 93 University of New Hampshire $41,378 $41,190 152-158 153-159 48.1% 53.9% 3.16-3.71 3.05-3.62
87 93 Villanova University $41,250 $40,060 152-159 153-160 51.2% 55.2% 3.33-3.72 3.24-3.74
87 NR Syracuse University $46,064 NA 153-157 NA 55.5% NA 3.19-3.55 NA
87 100 University of Buffalo $43,987 $40,056 151-157 150-158 56.3% 51.9% 3.11-3.66 3.21-3.66
87 93 St. Louis University $38,435 $37,615 151-158 151-158 62.3% 58.7% 3.19-3.65 3.15-3.66
94 87 Michigan State University $37,294 $35,844 150-158 152-159 43.0% 49.6% 3.25-3.73 3.27-3.71
94 NR University of Mississippi $31,688 NA 151-156 NA 44.3% NA 3.20-3.66 NA
94 NR Santa Clara University $1,568 (Per Credit) NA 156-160 NA 49.8% NA 3.04-3.47 NA
94 83 West Virginia University $34,524 $33,714 152-156 151-157 54.4% 61.7% 3.09-3.70 3.1-3.72
94 93 University of South Carolina $46,180 $44,752 152-157 153-158 57.3% 57.0% 2.96-3.54 3.05-3.54
94 72 Louisiana State University $40,348 $38,118 153-158 153-159 62.2% 46.2% 2.96-3.53 3.13-3.66
94 72 Lewis & Clark University $40,114 $39,326 155-161 154-161 66.9% 59.1% 3.0-3.58 3.46-3.67
94 87 University of Louisville $36,538 $34,612 150-157 152-157 69.7% 65.6% 3.17-3.62 3.0-3.58

Source: U.S. News & World Report