2016 Rank | 2015 Rank | School | 2016 Tuition and Fees | 2015 Tuition and Fees | 2016 LSAT Score (25th-75th Percent-ile) | 2015 LSAT Score (25th-75th Percent-ile) | 2016 Accept-ance Rate | 2015 Accept-ance Rate | 2016 GPA | 2015 GPA |
26 | 27 | Boston University | $47,188 | $45,786 | 160-165 | 161-166 | 39.2% | 34.5% | 3.42-3.74 | 3.44-3.77 |
26 | 31 | Arizona State University | $41,751 | $40,818 | 157-163 | 158-164 | 44.1% | 39.1% | 3.37-3.78 | 3.33-3.71 |
28 | 24 | University of Washington | $45,210 | $45,024 | 160-166 | 161-165 | 26.3% | 26.1% | 3.51-3.84 | 3.46-3.8 |
29 | 24 | College of William & Mary | $38,800 | $38,000 | 157-165 | 161-165 | 32.3% | 29.5% | 3.53-3.89 | 3.46-3.88 |
30 | University of California-Irvine | $51,211 | NA | 162-166 | NA | 22.0% | NA | 3.27-3.70 | NA | |
31 | 29 | University of Georgia | $36,810 | $36,410 | 158-164 | 158-164 | 30.7% | 33.3% | 3.42-3.80 | 3.33-3.81 |
31 | 36 | University of California-Davis | $56,537 | $56,537 | 160-164 | 159-164 | 35.2% | 52.4% | 3.33-3.75 | 3.31-3.65 |
31 | 31 | University of Wisconsin | $40,068 | $40,061 | 157-163 | 156-163 | 49.9% | 44.2% | 3.30-3.76 | 3.21-3.7 |
34 | 36 | Fordham University | $52,532 | $50,996 | 160-165 | 161-165 | 35.5% | 37.8% | 3.35-3.68 | 3.32-3.68 |
34 | 36 | Brigham Young University | $23,240 | $22,560 | 156-164 | 158-164 | 36.3% | 35.6% | 3.52-3.83 | 3.45-3.88 |
34 | 31 | University of North Carolina | $39,191 | $38,846 | 157-163 | 159-163 | 40.3% | 44.7% | 3.33-3.66 | 3.28-3.68 |
34 | 36 | Boston College | $46,790 | $44,860 | 159-164 | 160-165 | 43.9% | 34.9% | 3.32-3.64 | 3.41-3.69 |
34 | 31 | Ohio State University | $43,508 | $42,985 | 156-162 | 157-162 | 49.6% | 45.4% | 3.44-3.79 | 3.49-3.81 |
34 | 29 | University of Indiana | $49,927 | $48,962 | 154-163 | 154-164 | 61.9% | 52.6% | 3.30-3.88 | 3.39-3.9 |
40 | 43 | University of Colorado-Boulder | $38,672 | $38,524 | 156-163 | 158-164 | 47.0% | 38.1% | 3.34-3.76 | 3.29-3.73 |
41 | 40 | University of Illinois | $49,044 | $48,976 | 158-163 | 157-163 | 41.9% | 45.5% | 3.15-3.63 | 3.26-3.72 |
42 | 46 | George Mason University | $40,737 | $40,737 | 156-163 | 157-163 | 38.0% | 35.4% | 3.19-3.69 | 3.17-3.71 |
42 | 40 | University of Arizona | $29,000 | $38,841 | 156-163 | 155-163 | 39.1% | 40.3% | 3.25-3.72 | 3.31-3.72 |
42 | 43 | Washington & Lee University | $45,597 | $44,707 | 157-163 | 160-165 | 43.3% | 38.1% | 3.12-3.55 | 3.34-3.66 |
42 | 49 | University of Utah | $47,170 | $44,635 | 158-161 | 155-161 | 44.2% | 45.1% | 3.36-3.69 | 3.31-3.68 |
46 | 42 | Southern Methodist University | $48,796 | $46,519 | 156-163 | 157-163 | 45.8% | 41.3% | 3.25-3.74 | 3.32-3.82 |
47 | 46 | University of Maryland | $41,464 | $39,256 | 155-162 | 154-162 | 46.5% | 44.1% | 3.24-3.68 | 3.3-3.7 |
47 | 31 | Wake Forest University | $42,276 | $41,364 | 157-163 | 157-164 | 52.8% | 45.1% | 3.37-3.78 | 3.26-3.73 |
47 | 49 | University of Florida | $38,830 | $41,546 | 155-161 | 156-162 | 61.3% | 50.4% | 3.26-3.68 | 3.31-3.76 |
50 | 45 | Florida State University | $40,695 | $40,644 | 156-161 | 157-161 | 41.2% | 41.9% | 3.22-3.64 | 3.27-3.72 |
Source: U.S. News & World Report