2016 Rank | 2015 Rank | School | 2016 Tuition and Fees | 2015 Tuition and Fees | 2016 LSAT Score (25th-75th Percent-ile) | 2015 LSAT Score (25th-75th Percent-ile) | 2016 Accept-ance Rate | 2015 Accept-ance Rate | 2016 GPA | 2015 GPA |
1 | 1 | Yale University | $56,200 | $54,650 | 170-176 | 170-176 | 8.9% | 9.4% | 3.82-3.97 | 3.82-3.97 |
2 | 2 | Stanford University | $54,366 | $52,530 | 169-174 | 169-173 | 9.1% | 10.3% | 3.80-3.97 | 3.76-3.95 |
2 | 2 | Harvard University | $55,842 | $53,308 | 170-175 | 170-175 | 15.4% | 15.6% | 3.75-3.95 | 3.77-3.95 |
4 | 4 | University of Chicago | $55,503 | $53,301 | 166-172 | 166-172 | 18.4% | 19.6% | 3.79-3.96 | 3.67-3.95 |
4 | 4 | Columbia University | $60,274 | $57,838 | 170-174 | 169-173 | 18.9% | 21.3% | 3.58-3.81 | 3.54-3,81 |
6 | 6 | New York University | $56,838 | $54,678 | 167-172 | 168-172 | 30.1% | 31.4% | 3.56-3.87 | 3.57-3.84 |
7 | 7 | University of Pennsylvania | $56,916 | $54,992 | 164-170 | 165-171 | 16.4% | 17.3% | 3.52-3.95 | 3.55-3.94 |
8 | 8 | University of Virginia | $54,800 | $52,900 | 166-170 | 164-170 | 18.1% | 17.7% | 3.57-3.93 | 3.52-3.94 |
8 | 9 | University of California-Berkeley | $52,117 | $52,009 | 164-169 | 163-169 | 20.2% | 17.8% | 3.67-3.88 | 3.66-3.89 |
8 | 10 | Duke University | $55,588 | $53,596 | 166-170 | 165-170 | 20.9% | 19.0% | 3.66-3.85 | 3.59-3.84 |
11 | 10 | University of Michigan | $54,398 | $52,784 | 165-169 | 165-170 | 26.9% | 27.0% | 3.57-3.83 | 3.52-3.82 |
12 | 12 | Northwestern University | $56,434 | $55,064 | 162-170 | 161-171 | 24.7% | 26.3% | 3.53-3.83 | 3.3-3.82 |
13 | 13 | Cornell University | $59,360 | $57,270 | 166-169 | 165-167 | 30.3% | 29.9% | 3.55-3.76 | 3.52-3.73 |
14 | 13 | Georgetown University | $53,130 | $50,890 | 163-168 | 163-169 | 29.0% | 31.1% | 3.48-3.84 | 3.49-3.83 |
15 | 15 | University of Texas-Austin | $49,244 | $49,244 | 163-168 | 163-168 | 24.5% | 30.3% | 3.43-3.82 | 3.43-3.82 |
16 | 16 | UCLA | $51,720 | $51,720 | 163-169 | 162-169 | 28.1% | 28.2% | 3.56-3.90 | 3.51-3.88 |
17 | 16 | Vanderbilt University | $49,722 | $48,160 | 162-168 | 163-169 | 34.7% | 34.0% | 3.45-3.84 | 3.45-3.85 |
18 | 18 | Washington University (MO) | $50,152 | $49,945 | 162-167 | 160-167 | 30.1% | 24.3% | 3.20-3.76 | 3.27-3.77 |
19 | 19 | Emory University | $49,734 | $48,174 | 158-166 | 157-166 | 36.8% | 32.0% | 3.30-3.85 | 3.39-3.84 |
20 | 20 | USC | $57,507 | $55,023 | 163-167 | 163-167 | 28.4% | 29.3% | 3.55-3.86 | 3.5-3.79 |
20 | 20 | University of Minnesota | $48,710 | $47,330 | 157-166 | 156-167 | 41.5% | 30.8% | 3.42-3.85 | 3.43-3.9 |
22 | 23 | University of Alabama | $36,304 | $34,840 | 157-165 | 157-166 | 27.5% | 24.6% | 3.37-3.94 | 3.42-3.94 |
22 | 26 | University of Notre Dame | $50,520 | $48,730 | 160-165 | 160-165 | 37.1% | 28.1% | 3.44-3.78 | 3.39-3.75 |
22 | 27 | University of Iowa | $41,296 | $49,025 | 157-163 | 158-163 | 37.1% | 52.0% | 3.51-3.77 | 3.42-3.72 |
22 | 20 | George Washington University | $52,033 | $49,840 | 159-166 | 159-167 | 45.2% | 41.5% | 3.42-3.80 | 3.42-3.82 |
Source: U.S. News & World Report