The Numbers You Need to Be Accepted

 

2015 School 2014 Tuition and Fees 2015 Tuition and Fees 2014 LSAT Scores 2015 LSAT Scores 2014 Accept-ance Rate 2015 Accept-ance Rate 2014 GPA 2015 GPA
51 University of Richmond $36,850 $38,250 158-163 157-163 21.4% 28.6% 3.21-3.60 3.19-3.62
51 Baylor University $46,420 $49,481 158-163 156-162 21.2% 28.8% 3.23-3.72 3.24-3.68
51 Penn State University $40,532 $42,040 156-160 154-160 42.3% 53.1% 3.23-3.73 3.28-3.78
54 U.C.-Hastings $52,806 $53,634 158-165 155-163 30.0% 40.5% 3.29-3.75 3.28-3.69
54 University of Connecticut $48,012 $51,030 157-162 154-160 36.0% 45.5% 3.25-3.66 3.22-3.64
54 Pepperdine University $44,980 $46,740 156-164 154-162 42.6% 51.6% 3.34-3.74 3.27-3.69
54 University of Nebraska $31,044 $31,995 155-161 152-159 51.3% 59.4% 3.31-3.83 3.32-3.81
58 University of Houston $39,699 $39,792 159-163 157-162 29.8% 34.1% 3.23-3.70 3.19-3.65
58 University of Kentucky $33,618 $35,652 155-161 154-160 51.1% 59.5% 3.25-3.73 3.24-3.75
58 University of Oklahoma $30,188 $30,398 155-161 155-159 38.4% 40.7% 3.10-3.58 3.24-3.73
61 Temple University $32,718 $33,782 158-163 156-162 41.2% 44.1% 3.17-3.64 3.1-3.61
61 University of Arkansas (Fayetteville) $855 (Per Credit) $937 (Per Credit) 153-158 152-157 36.6% 50.1% 3.25-3.74 3.29-3.72
61 University of Miami $42,938 $44,626 155-159 155-160 55.2% 53.2% 3.14-3.57 3.16-3.6
64 Georgia State University $34,834 $35,722 156-161 157-160 26.8% 28.2% 3.19-3.60 3.15-3.55
64 Yeshiva University $50,046 $51,778 158-165 156-162 37.2% 46.0% 3.30-3.67 3.2-3.65
64 Case Western Reserve $44,620 $46,826 156-161 155-161 53.6% 48.8% 3.10-3.60 3.2-3.62
64 University of Missouri-Columbia $35,677 $36,907 152-159 155-160 56.0% 51.7% 3.10-3.74 3.13-3.64
68 Seton Hall University $48,170 $49,070 154-161 152-159 51.9% 50.3% 3.23-3.72 3.23-3.69
68 University of Denver $39,840 $40,950 155-161 154-160 45.9% 54.6% 3.18-3.64 3.19-3.65
68 Loyola (Chicago) $40,582 $41,666 156-160 155-160 42.7% 51.1% 3.12-3.57 3.14-3.58
68 University of Kansas $31,474 $33,067 154-159 153-159 53.5% 56.5% 3.22-3.71 3.1-3.69
72 American University $46,794 $48,148 156-162 153-159 32.5% 46.7% 3.18-3.58 3.13-3.54
72 University of Tennessee $36,422 $37,706 156-161 153-160 36.6% 51.2% 3.30-3.75 3.28-3.75
72 University of New Mexico $33,908 $34,521 152-158 151-158 31.8% 40.3% 3.09-3.70 3.09-3.62
72 Illinois Institute of Technology (Kent) $43,260 $44,410 154-161 153-159 49.7% 54.7% 3.09-3.62 3.16-3.6

 
Source: U.S. News and World Report (LSATs and GPAs represent the 25th-75th percentile).

Questions about this article? Email us or leave a comment below.