The Numbers You Need to Be Accepted

Find the LSATs, GPAs, acceptance rates and tuition for your school.

 

2015 School 2014 Tuition and Fees 2015 Tuition and Fees 2014 LSAT Scores 2015 LSAT Scores 2014 Accept-ance Rate 2015 Accept-ance Rate 2014 GPA 2015 GPA
72 Louisiana State University $36,006 $38,118 153-160 153-159 45.2% 46.2% 3.09-3.60 3.13-3.66
72 Lewis & Clark University $38,180 $39,326 156-162 154-161 55.1% 59.1% 3.24-3.65 3.46-3.67
72 University of Tulsa $31,836 $33,428 153-158 152-158 35.8% 38.2% 3.05-3.61 3.08-3.74
79 University of San Diego $43,860 $45,860 157-162 156-161 44.1% 46.8% 3.28-3.63 3.3-3.63
79 University of Cincinnati $41,044 $41,044 156-161 155-159 59.3% 61.1% 3.20-3.73 3.21-3.65
81 Rutgers University-Camden $37,207 $37,237 153-160 154-160 39.2% 29.1% 3.02-3.58 2.83-3.61
81 University of Pittsburgh $36,444 $37,604 155-160 154-161 50.0% 49.6% 3.09-3.60 3.16-3.61
83 University of Nevada-Las Vegas $35,749 $37,437 156-161 154-160 28.3% 32.1% 3.23-3.70 3.26-3.71
83 Brooklyn Law $49,976 $1795 (Credit) 158-164 157-161 37.2% 43.9% 3.08-3.50 3.16-3.63
83 Rutgers University-Newark $37,156 $37,189 155-160 154-159 37.4% 39.4% 2.99-3.47 3.01-3.54
83 West Virginia University $32,924 $33,714 152-158 151-157 53.7% 61.7% 3.14-3.65 3.1-3.72
87 Loyola Marymount $44,230 $45,980 157-162 156-161 38.5% 47.3% 3.29-3.65 3.3-3.62
87 University of Louisville $34,026 $34,612 155-159 152-157 45.4% 65.6% 3.17-3.68 3.0-3.58
87 Michigan State University $35,377 $35,844 152-160 152-159 32.0% 49.6% 3.24-3.72 3.27-3.71
87 Indiana University-Indianapolis N/A $43,882 152-159 150-157 49.1% 58.3% 3.19-3.68 3.18-3.67
87 University of Seattle N/A $40,486 N/A 153-158 N/A 57.8% N/A 3.03-3.55
87 Wayne State University N/A $31,765 N/A 153-159 N/A 49.2% N/A 3.17-3.63
93 Northeastern University $43,048 $43,910 154-163 153-162 39.1% 43.8% 3.27-3.67 3.27-3.69
93 Marquette University $38,690 $39,850 153-158 151-157 62.2% 73.1% 3.15-3.56 2.97-3.51
93 University of South Carolina $43,398 $44,752 154-159 153-158 50.3% 57.0% 3.01-3.58 3.05-3.54
93 Villanova University $38,910 $40,060 155-161 153-160 62.3% 55.2% 3.29-3.69 3.24-3.74
93 Stetson N/A $37,782 N/A 152-158 N/A 44.4% N/A 3.11-3.57
93 St. Louis University N/A $37,615 N/A 151-158 N/A 58.7% N/A 3.15-3.66
93 University of New Hampshire N/A $41,190 N/A 153-159 N/A 53.9% N/A 3.05-3.62
100 University of Hawaii $34,486 $36,240 154-160 155-159 29.4% 33.3% 3.04-3.59 3.03-3.61
100 University of Buffalo $37,114 $40,056 152-158 150-158 44.3% 51.9% 3.19-3.67 3.21-3.66
100 University of Oregon $35,374 $36,746 155-160 156-161 53.3% 49.5% 3.09-3.63 3.03-3.55
100 Florida International University N/A $34,841 N/A 151-158 N/A 26.2% N/A 3.05-3.62

 
Source: U.S. News and World Report (LSATs and GPAs represent the 25th-75th percentile).

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.