The Numbers You Need to Be Accepted

Find the LSATs, GPAs, acceptance rates and tuition for your school.

2015 School 2014 Tuition and Fees 2015 Tuition and Fees 2014 LSAT Scores 2015 LSAT Scores 2014 Accept-ance Rate 2015 Accept-ance Rate 2014 GPA 2015 GPA
26 University of Notre Dame $45,980 $48,730 161-167 160-165 23.7% 28.1% 3.43-3.80 3.39-3.75
27 University of Iowa $47,792 $49,025 158-164 158-163 48.7% 52.0% 3.46-3.80 3.42-3.72
27 Boston University $44,168 $45,786 162-167 161-166 30.5% 34.5% 3.52-3.83 3.44-3.77
29 University of Indiana $48,021 $48,962 156-166 154-164 45.9% 52.6% 3.39-3.88 3.39-3.9
29 University of Georgia $35,480 $36,410 158-165 158-164 31.4% 33.3% 3.33-3.82 3.33-3.81
31 Arizona State University $40,815 $40,818 161-165 158-164 33.5% 39.1% 3.30-3.82 3.33-3.71
31 University of North Carolina $37,066 $38,846 160-164 159-163 28.3% 44.7% 3.33-3.69 3.28-3.68
31 University of Wisconsin $40,043 $40,061 157-164 156-163 37.4% 44.2% 3.33-3.72 3.21-3.7
31 Ohio State University $42,449 $42,985 158-164 157-162 47.1% 45.4% 3.43-3.79 3.49-3.81
31 Wake Forest University $39,920 $41,364 159-165 157-164 41.7% 45.1% 3.40-3.75 3.26-3.73
36 Boston College $43,170 $44,860 161-166 160-165 29.3% 34.9% 3.40-3.71 3.41-3.69
36 Fordham University $49,526 $50,996 162-166 161-165 31.6% 37.8% 3.34-3.68 3.32-3.68
36 University of California-Davis $58,815 $56,537 160-165 159-164 36.0% 52.4% 3.38-3.71 3.31-3.65
36 Brigham Young University $21,900 $22,560 158-165 158-164 29.0% 35.6% 3.40-3.81 3.45-3.88
40 University of Arizona $42,298 $38,841 159-162 155-163 39.9% 40.3% 3.28-3.79 3.31-3.72
40 University of Illinois $45,917 $48,976 158-165 157-163 43.2% 45.5% 3.23-3.74 3.26-3.72
42 Southern Methodist University $44,017 $46,519 157-164 157-163 34.0% 41.3% 3.30-3.81 3.32-3.82
43 Washington & Lee University $43,462 $44,707 159-165 160-165 30.3% 38.1% 3.40-3.73 3.34-3.66
43 University of Colorado-Boulder $38,281 $38,524 159-166 158-164 34.0% 38.1% 3.35-3.79 3.29-3.73
45 Florida State University $39,744 $40,644 157-162 157-161 33.4% 41.9% 3.29-3.73 3.27-3.72
46 George Mason University $39,561 $40,737 158-164 157-163 27.8% 35.4% 3.27-3.79 3.17-3.71
46 University of Maryland $37,710 $39,256 151-164 154-162 26.6% 44.1% 3.32-3.77 3.3-3.7
46 Tulane University $45,240 $47,080 156-163 156-162 48.3% 46.0% 3.23-3.63 3.12-3.6
49 University of Utah $40,142 $44,635 156-162 155-161 35.2% 45.1% 3.32-3.80 3.31-3.68
49 University of Florida $40,786 $41,546 160-164 156-162 33.4% 50.4% 3.33-3.73 3.31-3.76

 
Source: U.S. News and World Report (LSATs and GPAs represent the 25th-75th percentile).

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.