2014 | School | Index | 2013 | 2012 | 2011 | 2010 | 2014 vs. 2013 | 5 Year Trend | 5 Year Average |
27 | Boston University | 61 | 29 | 26 | 22 | 22 | 2 | -5 | 25.2 |
27 | University of Iowa | 61 | 26 | 29 | 27 | 26 | -1 | -1 | 27.0 |
29 | University of Indiana | 58 | 25 | 26 | 23 | 27 | -4 | -2 | 26.0 |
29 | University of Georgia | 58 | 33 | 34 | 35 | 28 | 4 | -1 | 31.8 |
31 | University of North Carolina | 57 | 31 | 38 | 30 | 28 | 0 | -3 | 31.6 |
31 | University of Wisconsin | 57 | 33 | 35 | 35 | 28 | 2 | -3 | 32.4 |
31 | Arizona State University | 57 | 29 | 26 | 40 | 38 | -2 | 7 | 32.8 |
31 | Ohio State University | 57 | 36 | 39 | 35 | 34 | 5 | 3 | 35.0 |
31 | Wake Forest University | 57 | 36 | 44 | 39 | 38 | 5 | 7 | 37.6 |
36 | Boston College | 56 | 31 | 26 | 22 | 22 | -5 | -14 | 27.4 |
36 | University of California-Davis | 56 | 38 | 29 | 23 | 28 | 2 | -8 | 30.8 |
36 | Fordham University | 56 | 38 | 29 | 30 | 34 | 2 | -2 | 33.4 |
36 | Brigham Young University | 56 | 44 | 39 | 42 | 42 | 8 | 6 | 40.6 |
40 | University of Illinois | 55 | 47 | 35 | 23 | 21 | 7 | -19 | 33.2 |
40 | University of Arizona | 55 | 38 | 43 | 42 | 42 | -2 | 2 | 41.0 |
42 | Southern Methodist University | 55 | 48 | 51 | 50 | 48 | 6 | 6 | 47.8 |
43 | Washington & Lee University | 52 | 26 | 24 | 30 | 34 | -17 | -9 | 31.4 |
43 | University of Colorado-Boulder | 52 | 44 | 44 | 47 | 38 | 1 | -5 | 43.2 |
45 | Florida State University | 51 | 48 | 51 | 50 | 54 | 3 | 9 | 49.6 |
46 | George Mason University | 50 | 41 | 39 | 40 | 42 | -5 | -4 | 41.6 |
46 | University of Maryland | 50 | 41 | 39 | 42 | 48 | -5 | 2 | 43.2 |
46 | Tulane University | 50 | 48 | 51 | 47 | 48 | 2 | 2 | 48.0 |
49 | University of Utah | 49 | 41 | 47 | 42 | 42 | -8 | -7 | 44.2 |
49 | University of Florida | 49 | 46 | 48 | 47 | 47 | -3 | -2 | 47.4 |
51 | Baylor University | 48 | 54 | 51 | 56 | 64 | 3 | 13 | 55.2 |
51 | University of Richmond | 48 | 53 | 58 | 67 | 86 | 2 | 35 | 63.0 |
51 | Penn State University | 48 | 64 | 76 | 60 | 72 | 13 | 21 | 64.6 |
* Editor’s Note: Any annual ranking with a 101 reflects that the school was ranked outside the top 100 for that year.