U.S. News’ 2015 Law School Rankings

2014 School Index 2013 2012 2011 2010 2014 vs. 2013 5 Year Trend 5 Year Average
81 University of Pittsburgh 40 91 69 71 67 10 -14 75.8
81 Rutgers University-Camden 40 91 99 84 80 10 -1 87.0
83 Brooklyn Law 39 80 65 67 67 -3 -16 72.4
83 University of Nevada-Las Vegas 39 68 76 71 78 -15 -5 75.2
83 Rutgers University-Newark 39 86 82 84 80 3 -3 83.0
83 West Virginia University 39 91 101 95 93 8 10 92.6
87 Loyola Marymount 38 68 51 54 56 -19 -31 63.2
87 Indiana University-Indianapolis 38 98 89 79 86 11 -1 87.8
87 University of Louisville 38 68 89 100 101 -19 14 89.0
87 Michigan State University 38 80 82 95 101 -7 14 89.0
87 University of Seattle 38 NA NA NA NA NA NA NA
87 Wayne State 38 NA NA NA NA NA NA NA
93 Northeastern University 37 86 76 71 86 -7 -7 82.4
93 Villanova University 37 98 101 84 67 5 -26 88.6
93 Marquette University 37 94 96 95 101 1 8 95.8
93 University of South Carolina 37 98 101 101 101 5 8 98.8
93 Stetson University 37 NA NA NA NA NA NA NA
93 St. Louis University 37 NA NA NA NA NA NA NA
93 University of New Hampshire 37 NA NA NA NA NA NA NA
100 University of Oregon 36 94 82 79 80 -6 -20 87.0
100 University of Hawaii 36 80 101 95 72 -20 -28 89.6
100 University of Buffalo 36 86 82 84 101 -14 1 90.6
100 Florida International University 36 NA NA NA NA NA NA NA

Questions about this article? Email us or leave a comment below.