U.S. News’ Rankings: Winners & Losers

The Big Losers: U.S. News’ Best Law Schools of 2015

2014 School Index 2013 2012 2011 2010 2014 vs. 2013 5 Year Trend 5 Year Average
100 University of Hawaii 36 80 101 95 72 -20 -28 89.6
87 University of Louisville 38 68 89 100 101 -19 14 89.0
87 Loyola Marymount 38 68 51 54 56 -19 -31 63.2
43 Washington & Lee University 52 26 24 30 34 -17 -9 31.4
72 American University 42 56 49 50 48 -16 -24 55.0
83 University of Nevada-Las Vegas 39 68 76 71 78 -15 -5 75.2
100 University of Buffalo 36 86 82 84 101 -14 1 90.6
72 University of Tennessee 42 61 69 56 60 -11 -12 63.6
79 University of San Diego 41 68 65 67 56 -11 -23 67.0
58 University of Houston 46 48 57 56 60 -10 2 55.8
64 Georgia State University 44 54 58 61 60 -10 -4 59.4
72 University of New Mexico 42 64 69 79 67 -8 -5 70.2
49 University of Utah 49 41 47 42 42 -8 -7 44.2
87 Michigan State University 38 80 82 95 101 -7 14 89.0
93 Northeastern University 37 86 76 71 86 -7 -7 82.4
54 U.C.-Hastings 47 48 44 42 42 -6 -12 46.0
64 Yeshiva University 44 58 56 50 52 -6 -12 56.0
100 University of Oregon 36 94 82 79 80 -6 -20 87.0
61 Temple University 45 56 58 61 72 -5 11 61.6
46 University of Maryland 50 41 39 42 48 -5 2 43.2
46 George Mason University 50 41 39 40 42 -5 -4 41.6
36 Boston College 56 31 26 22 22 -5 -14 27.4

Source: U.S. News & World Report 2015 ranking of the best law schools
Note: U.S. News releases its 2015 ranking in March of 2014

Questions about this article? Email us or leave a comment below.