Winners & Losers In U.S. News' 2015 Ranking

Biggest Winners from the 2016 U.S. News Law School Rankings

2016 School Index 2015 2014 2013 2012 2011 2016 vs. 2015 6 Year Trend 6 Year Average
52 University of Tennessee 51 72 61 69 56 60 20 8 61.7
82 University of Hawaii 43 100 80 101 95 72 18 -10 88.3
82 University of Oregon 43 100 94 82 79 80 18 -2 86.2
67 University of Nevada-Las Vegas 47 83 68 76 71 78 16 11 73.8
87 University of Buffalo 42 100 86 82 84 101 13 14 90.0
75 Loyola Marymount 45 87 68 51 54 56 12 -19 65.2
52 Temple University 51 61 56 58 61 72 9 20 60.0
71 University of San Diego 46 79 68 65 67 56 8 -15 67.7
56 Georgia State University 50 64 54 58 61 60 8 4 58.8
42 University of Utah 55 49 41 47 42 42 7 0 43.8
87 Villanova University 42 93 98 101 84 67 6 -20 88.3
87 Northeastern University 42 93 86 76 71 86 6 -1 83.2
87 St. Louis University 42 93 NA NA NA NA 6 6 90.0
87 University of New Hampshire 42 93 NA NA NA NA 6 6 90.0
78 Brooklyn Law 44 83 80 65 67 67 5 -11 73.3
31 University of California-Davis 60 36 38 29 23 28 5 -3 30.8
59 Case Western Reserve 49 64 68 67 61 56 5 -3 62.5
22 University of Iowa 66 27 26 29 27 26 5 4 26.2
63 Seton Hall University 48 68 64 69 61 72 5 9 66.2
26 Arizona State University 64 31 29 26 40 38 5 12 31.7
59 University of Missouri-Columbia 49 64 76 79 101 93 5 34 78.7

 
Source: U.S. News & World Report
 
Biggest Losers from the 2016 U.S. News Law School Rankings

2016 School Index 2015 2014 2013 2012 2011 2016 vs. 2015 6 Year Trend 6 Year Average
94 Lewis & Clark University 41 72 80 58 67 64 -22 -30 72.5
94 Louisiana State University 41 72 76 79 84 80 -22 -14 80.8
71 Penn State University 46 51 64 76 60 72 -20 1 65.7
47 Wake Forest University 53 31 36 44 39 38 -16 -9 39.2
75 University of Arkansas-Fayetteville 45 61 68 89 84 86 -14 11 77.2
75 Yeshiva University 45 64 58 56 50 52 -11 -23 59.2
94 West Virginia University 41 83 91 101 95 93 -11 -1 92.8
78 Loyola (Chicago) 44 68 76 67 71 78 -10 0 73.0
82 University of Tulsa 43 72 86 99 101 101 -10 19 90.2
63 University of Connecticut 48 54 58 62 56 54 -9 -9 57.8
67 University of Oklahoma 47 58 68 82 71 72 -9 5 69.7
94 University of Louisville 41 87 68 89 100 101 -7 7 89.8
94 Michigan State University 41 87 80 82 95 101 -7 7 89.8
78 Illinois Institute of Technology (Kent) 44 72 68 62 61 80 -6 2 70.2
59 U.C.-Hastings 49 54 48 44 42 42 -5 -17 48.2
34 University of Indiana 59 29 25 26 23 27 -5 -7 27.3
29 College of William & Mary 62 24 33 35 27 28 -5 -1 29.3
63 University of Kentucky 48 58 58 62 71 64 -5 1 62.7
50 Florida State University 52 45 48 51 50 54 -5 4 49.7
56 Baylor University 50 51 54 51 56 64 -5 8 55.3

 
Source: U.S. News & World Report
 DON’T MISS: WHAT ALL LAW SCHOOLS LOOK FOR
 

Questions about this article? Email us or leave a comment below.