2015 Overall Ranking | School | Bar Passage Rate | Bar Passage Ranking | Difference Between Overall Ranking and Bar Passage Ranking | Enroll-ment | Employed 9 Months After Graduation (Placement of Class of 2013) | Place-ment Ranking |
43 | University of Colorado-Boulder | 88.7% | 53 | 10 | 514 | 64.0% | 83 |
31 | University of North Carolina | 88.5% | 55 | 24 | 720 | 72.3% | 55 |
24 | College of William & Mary | 87.9% | 57 | 33 | 623 | 85.3% | 17 |
29 | University of Indiana | 87.8% | 58 | 29 | 638 | 64.7% | 78 |
46 | George Mason University | 87.1% | 63 | 17 | 363 | 72.7% | 51 |
31 | Arizona State University | 86.4% | 66 | 35 | 567 | 72.6% | 52 |
36 | Brigham Young University | 86.1% | 67 | 31 | 412 | 78.2% | 30 |
54 | Pepperdine University | 85.6% | 69 | 15 | 602 | 58.2% | 95 |
81 | University of Pittsburgh | 83.3% | 78 | -3 | 590 | 64.4% | 79 |
49 | University of Utah | 83.0% | 80 | 31 | 354 | 70.9% | 60 |
46 | University of Maryland | 81.3% | 85 | 39 | 643 | 68.7% | 66 |
36 | University of California-Davis | 78.3% | 91 | 55 | 499 | 67.8% | 72 |
46 | Tulane University | 77.8% | 93 | 47 | 697 | 72.1% | 57 |
54 | U.C.-Hastings | 76.4% | 96 | 42 | 1041 | 51.7% | 99 |
79 | University of San Diego | 76.3% | 97 | 18 | 696 | 51.7% | 99 |
43 | Washington & Lee University | 71.7% | 100 | 57 | 419 | 56.9% | 97 |
Source: Tipping the Scales analysis based on U.S. News & World Report 2015 law school ranking