2015 Overall Ranking | School | Bar Passage Rate | Bar Passage Ranking | Difference Between Overall Ranking and Bar Passage Ranking | Enroll-ment | Employed 9 Months After Graduation (Placement for Class of 2013) | Place-ment Ranking |
1 | Yale University | 94.4% | 19 | 18 | 625 | 91.4% | 8 |
2 | Stanford University | 93.6% | 25 | 23 | 574 | 96.1% | 5 |
2 | Harvard University | 97.0% | 5 | 3 | 1741 | 94.1% | 7 |
4 | Columbia University | 95.3% | 15 | 11 | 1248 | 97.0% | 2 |
4 | University of Chicago | 94.6% | 18 | 14 | 612 | 96.7% | 4 |
6 | New York University | 94.8% | 16 | 10 | 1418 | 95.9% | 6 |
7 | University of Pennsylvania | 93.2% | 30 | 23 | 786 | 97.0% | 2 |
8 | University of Virginia | 96.1% | 10 | 2 | 1048 | 97.3% | 1 |
9 | University of California-Berkeley | 87.2% | 59 | 50 | 854 | 88.1% | 10 |
10 | Duke University | 95.6% | 13 | 3 | 629 | 87.1% | 11 |
10 | University of Michigan | 93.8% | 24 | 14 | 1055 | 86.6% | 12 |
12 | Northwestern University | 96.1% | 10 | -2 | 763 | 85.8% | 14 |
13 | Cornell University | 91.6% | 36 | 23 | 576 | 85.8% | 14 |
13 | Georgetown University | 90.0% | 44 | 31 | 1695 | 84.3% | 18 |
15 | University of Texas-Austin | 92.3% | 32 | 17 | 1046 | 81.5% | 22 |
16 | UCLA | 88.1% | 56 | 40 | 975 | 77.2% | 36 |
16 | Vanderbilt University | 95.7% | 12 | -4 | 566 | 74.5% | 48 |
18 | Washington University (MO) | 94.2% | 21 | 3 | 687 | 75.0% | 45 |
19 | Emory University | 96.6% | 7 | -12 | 811 | 78.6% | 29 |
20 | George Washington University | 90.3% | 43 | 23 | 1287 | 91.0% | 9 |
20 | University of Minnesota | 99.3% | 3 | -17 | 721 | 75.2% | 42 |
20 | USC | 87.2% | 59 | 39 | 602 | 72.4% | 54 |
Source: Tipping the Scales analysis based on U.S. News & World Report 2015 law school ranking