Best Summer Associate Programs – Overall Ranking
2016 Rank | 2015 Rank | Firm | Location | Summer Associate Weekly Pay | First Year Starting Pay | 2014 Summer Associate Hires | Number of Attorneys Overall |
---|---|---|---|---|---|---|---|
1 | 2 | Foley Hoag LLP | Boston, MA | $3,077 | $160,000 | 16 of 16 | 249 |
2 | 3 | O’Melveny & Myers LLP | Los Angeles, CA | $3,100 | $160,000 | 56 of 59 | 700 |
3 | NR | Paul Hastings LLP | New York, NY | $3,070 | $160,000 | 61 of 63 | 1,000 |
4 | 11 | Proskauer Rose LLP | New York, NY | $3,077 | $160,000 (New York, Boston, Los Angeles, Chicago, and Washington DC Only) | 70 of 73 | 700 |
5 | NR | Saul Ewing LLP | Philadelphia, PA | $2,596 | $135,000 | 5 of 6 | 268 |
6 | 1 | Morrison & Foerster LLP | San Francisco, CA | NA | $160,000 | 72 of 75 | 998 |
7 | NR | Freshfields Bruckhaus Deringer LLP | New York, NY | $3,077 | $160,000 | 22 of 22 | 2,600 |
8 | 4 | Venable LLP | Washington, DC | $3,076 | $160,000 | 31 of 31 | 633 |
9 | 5 | Gibson, Dunn & Crutcher LLP | Los Angeles, CA | $3,080 | $160,000 | 119 of 123 | 1,236 |
10 | 18 | Akin Gump Strauss Hauer & Feld LLP | Washington, DC | $3,077 | $160,000 | 40 of 40 | 923 |
11 | 10 | Kaye Scholer LLP | New York, NY | $3,100 | $160,000 | 13 of 14 | 400 |
12 | 24 | Wilkie Farr & Gallagher LLP | New York, NY | $3,077 | $160,000 | 56 of 56 | 580 |
13 | NR | Crowell & Moring LLP | Washington, DC | $3,077 | $160,000 | 14 of 16 | 488 |
14 | NR | Fried, Frank, Harris, Shriver & Jacobsen LLP | New York, NY | $3,100 | $160,000 | 40 of 40 | 414 |
15 | 27 | Ropes & Gray LLP | Boston, MA | $3,100 | $160,000 | 101 of 101 | 1,103 |
16 | 17 | Pillsbury Winthrop Shaw Pittman LLP | New York, NY | $3,077 | $160,000 | 28 of 34 | 688 |
17 | 43 | Finnegan, Henderson, Farabow, Garrett & Dunner LLP | Washington, DC | $3,100 | $160,000 | 10 of 11 | 320 |
18 | 6 | Shook, Hardy& Bacon LLP | Kansas City, MO | $2,750 (Houston and California), $2,300 (Kansas City and Tampa), $2,600 (Miami), $2,850 (Washington, DC) | $145,000 (Houston and California), $120,000 (Kansas City and Tampa), $135,000 (Miami), $150,000 (Washington, DC) | 16 of 18 | 464 |
19 | 8 | Baker, Donelson, Bearman, Caldwell & Berkowitz, PC | Memphis, TN | $1,200-$2,100 | $120,000 | 17 of 30 | 696 |
20 | 16 | Williams & Connolly LLP | Washington, DC | $3,845 | $200,000 | NA | 314 |
21 | NR | Dorsey & Whitney LLP | Minneapolis, MN | $2,100 | $110,000 | 33 of 34 | 562 |
22 | 20 | Milibank, Tweed, Hadley & McCloy LLP | New York, NY | $3,077 | $160,000 | 47 of 47 | 646 |
23 | NR | Sutherland Asbill & Brennan LLP | Washington, DC | $3,077 | $135,000 | 17 of 17 | 441 |
24 | 28 | WilmerHale | Washington, DC | $3,100 | $160,000 | 86 of 89 | 1,101 |
25 | 23 | Linklaters LLP (USA) | New York, NY | $3,077 | $160,000 | 21 of 22 | 2,600 |
26 | NR | Robins, Kaplan, Miller & Ciresi LLP | Minneapolis, MN | $2,076 | $125,000 (Atlanta), $135,000 (Boston), $140,000 (Los Angeles), $110,000 (Minneapolis), $160,000 (New York) | 7 of 7 | 227 |
27 | 15 | Latham & Watkins LLP | New York, NY | $3,080 | $160,000 | 162 of 162 | 2,000 |
28 | NR | Mayer Brown LLP | Chicago, IL | $3,077 ($2,750 in Charlotte) | $160,000 | 66 of 69 | 1,600 |
29 | 38 | Irell & Manella LLP | Los Angeles, CA | $3,080 | $160,000 | 30 of 31 | 135 |
30 | 22 | Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates | New York, NY | $3,100 | $160,000 | 181 0f 181 | 1,631 |
Source: Vault
DON’T MISS: HIRING INCREASING FOR ENTRY LEVEL LAW
To see Vault’s rankings for the best firms for fun and prepping summer associates for practice, click here.