U.S. News’ 2013 Ranking of the Best Law Schools
2013 Rank & School | Index | 2012 | 2011 | 2010 | 2009 | 5-Year Trend |
1. Yale University | 100 | 1 | 1 | 1 | 1 | —– |
2. Harvard University | 95 | 3 | 2 | 2 | 2 | —– |
2. Stanford University | 95 | 2 | 3 | 3 | 3 | +1 |
4. Columbia University | 92 | 4 | 4 | 4 | 4 | —– |
4, University of Chicago | 92 | 5 | 5 | 5 | 6 | +2 |
6. New York University | 89 | 6 | 6 | 6 | 5 | -1 |
7. University of Penn | 85 | 7 | 7 | 7 | 8 | +1 |
7. University of Virginia | 85 | 7 | 9 | 10 | 10 | +3 |
9. UC-Berkeley | 83 | 7 | 9 | 7 | 6 | -3 |
9. University of Michigan | 83 | 10 | 7 | 9 | 9 | —– |
11. Duke University | 81 | 11 | 11 | 11 | 10 | -1 |
12. Northwestern University | 79 | 12 | 12 | 11 | 10 | -2 |
13. Cornell University | 76 | 14 | 13 | 13 | 13 | —– |
14. Georgetown University | 75 | 13 | 14 | 14 | 14 | —– |
15. University of Texas-Austin | 74 | 16 | 14 | 15 | 15 | —– |
15. Vanderbilt University | 74 | 16 | 16 | 17 | 17 | +2 |
17. UC-Los Angeles | 70 | 15 | 16 | 15 | 15 | -2 |
18. University of Southern Cal | 68 | 18 | 18 | 18 | 18 | —– |
19. University of Minnesota | 67 | 19 | 20 | 22 | 20 | +1 |
19. Washington University | 67 | 23 | 18 | 19 | 19 | —– |
21. George Washington | 66 | 20 | 20 | 20 | 28 | +7 |
21. University of Alabama | 66 | 29 | 35 | 38 | 30 | +9 |
23. Emory University | 65 | 24 | 30 | 22 | 20 | -3 |
23. University of Notre Dame | 65 | 22 | 23 | 22 | 23 | —– |
25. Indiana University | 64 | 26 | 23 | 27 | 23 | -2 |
Source: U.S. News & World Report