U.S. News’ 2013 Ranking of the Best Law Schools
| 2013 Rank & School | Index | 2012 | 2011 | 2010 | 2009 | 5-Year Trend |
| 76. University of Miami | 42 | 69 | 77 | 60 | 71 | -5 |
| 76. Univ. of Missouri-Columbia | 42 | 79 | >100 | 93 | 65 | -11 |
| 80. Brooklyn Law School | 41 | 65 | 67 | 67 | 61 | -19 |
| 80. Catholic University | 41 | 82 | 79 | 98 | 94 | +14 |
| 80. Lewis & Clark University | 41 | 58 | 67 | 64 | 61 | -19 |
| 80. Michigan State Univ. | 41 | 82 | 95 | >100 | >100 | +20 |
| 80. University of Cincinnati | 41 | 69 | 61 | 56 | 52 | -28 |
| 80. University of Hawaii | 41 | >100 | 95 | 72 | >100 | +20 |
| 86. Northeastern University | 40 | 76 | 71 | 86 | 94 | +8 |
| 86. Rutgers Univ.-Newark | 40 | 82 | 84 | 80 | 87 | +1 |
| 86. University of Buffalo | 40 | 82 | 84 | >100 | 85 | -1 |
| 86. University of Kansas | 40 | 89 | 79 | 67 | 65 | -21 |
| 86. University of Tulsa | 40 | 99 | >100 | >100 | >100 | +14 |
| 91. Rutgers Univ.-Camden | 39 | 99 | 84 | 80 | 77 | -13 |
| 91. University of Pittsburgh | 39 | 69 | 71 | 67 | 71 | -20 |
| 91. West Virginia University | 39 | >100 | 95 | 93 | >100 | +19 |
| 94. Marquette University | 38 | 96 | 95 | >100 | 87 | -7 |
| 94. University of Oregon | 38 | 82 | 79 | 80 | 77 | -16 |
| 96. Santa Clara University | 37 | 96 | 84 | 93 | 85 | -11 |
| 96. Syracuse University | 37 | 96 | 100 | 86 | >100 | +4 |
| 98. Indiana Univ.-Indianapolis | 36 | 89 | 79 | 86 | 87 | -11 |
| 98. St. John’s University | 36 | 79 | 95 | 72 | 87 | -11 |
| 98. Univ. of South Carolina | 36 | >100 | >100 | >100 | 87 | -11 |
| 98. Villanova University | 36 | >100 | 84 | 67 | 61 | -37 |
Source: U.S. News & World Report
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.