The Worst Law Schools for Student Debt

Debt-Financed Attendance with Median DIscount

School Debt at Repayment (Non-Resident) Monthly Payment – 10 Year Plan (Non-Resident) Percentage Receiving Median or More Median Discount
Columbia University $263,694 $3,039 21.6% $15,000
SUNY Buffalo $253,482 ($174,410 for Residents) $2,920 ($1,998 for Residents) 29.5% $5,000
Fordham University $252,674 $2,911 24.5% $12,500
University of Chicago $248,466 $2,862 37.0% $15,000
Arizona Summit Law School $247,186 $2,847 22.7% $11,000
Cornell University $246,013 $2,833 24.8% $15,000
New York University $245,780 $2,830 18.0% $20,000
Harvard University $245,019 $2,822 24.8% $15,000
John Marshall Law School (Chicago) $238,976 $2,751 33.3% $10,000
University of Southern California $238,792 $2,749 38.5% $20,000
George Washington University $238,485 $2,745 27.9% $16,000
University of Utah $237,491 ($148,357 for Residents) $2,734 ($1,694 for Residents) 26.5% $7,034
University of North Carolina $236,940 ($172,629 for Residents) $2,727 ($1,977 for Residents) 43.8% $2,628
University of Pennsylvania $236,546 $2,723 23.2% $18,000
University of Connecticut $235,919 ($124,693 for Residents) $2,715 ($1,422 for Residents) 35.7% $11,300
Tuoro College $235,423 $2,710 32.1% $9,000
American Universiy $235,330 $2,709 22.0% $10,000
Stanford University $234,458 $2,698 26.2% $23,060
Georgetown University $230,500 $2,652 18.5% $20,000
University of California-Hastings $230,306 ($220,593 for Residents) $2,650 ($2,537 for Residents) 38.5% $15,800
Duke University $224,172 $2,578 41.7% $18,000
University of Texas $223,435 ($165,923 for Residents) $2,570 ($1,899 for Residents) 41.5% $9,700
Catholic University of America $222,926 $2,564 30.8% $12,500
Southwestern Law School $221,851 $2,551 19.6% $20,000
Northwestern University $220,760 $2,539 22.1% $20,000
University of Michigan $217,994 ($207,334) $2,506 ($2,382) 36.5% $15,000
University of California-Berkeley $214,789 ($208,223 for Residents) $2,469 ($2,392 for Residents) 31.0% $19,906
Emory University $213,786 $2,457 40.1% $20,000
UCLA $209,382 ($192,973 for Residents) $2,406 ($2,215 for Residents) 39.9% $20,000
University of Notre Dame $205,338 $2,359 33.7% $18,000
Yale University $204,255 $2,346 29.0% $22,090
Vanderbilt University $202,118 $2,321 44.7% $20,000
Thomas M. Cooley Law School $201,676 $2,316 28.7% $15,469
University of Virginia $195,858 ($189,818 for Residents) $2,248 ($2,178 for Residents) 18.9% $25,000
University of California-Irvine $190,862 ($174,388 for Residents) $2,190 ($1,998 for Residents) 44.7% $23,654
University of California-Davis $186,483 ($152,660 for Residents) $2,139 ($1,745 for Residents) 36.0% $25,000
Arizona State University $185,229 ($128,935 for Residents) $2,124 ($1,468 for Residents) 28.0% $15,000
Washington University (St. Louis) $179,222 $2,054 38.1% $26,000
University of Alabama $158,244 ($101,168 for Residents) $1,810 ($1144 for Residents) 34.2% $15,000
University of Iowa $120,689 ($60,423 for Residents) 1372 ($674 for Residents) 38.9% $23,453

 
Source: Law School Transparency
Click here to see debt statistics on all schools.

Questions about this article? Email us or leave a comment below.