Full Debt-Financed Cost of Attendance
School | Debt at Repayment (Non-Resident) | Monthly Payment – 10 Year Plan (Non-Resident) | Percent Paying Full Tuition |
Columbia University | $317,429 | $3,666 | 56.9% |
New York University | $317,426 | $3,666 | 64.0% |
Stanford University | $317,066 | $3,662 | 47.6% |
Harvard University | $312,224 | $3,605 | 50.4% |
University of Southern California | $310,438 | $3,584 | 22.9% |
University of Chicago | $302,201 | $3,488 | 26.0% |
Georgetown University | $302,145 | $3,488 | 63.1% |
University of Pennsylvania | $301,027 | $3,475 | 53.6% |
Cardozo-Yeshiva University | $299,932 | $3,462 | 35.9% |
Cornell University | $299,747 | $3,460 | 50.5% |
Fordham University | $297,451 | $3,433 | 50.9% |
George Washington University | $295,802 | $3,414 | 44.1% |
Southwestern Law School | $293,496 | $3,387 | 60.8% |
Northwestern University | $292,406 | $3,374 | 55.7% |
Pepperdine University | $292,011 | $3,370 | 43.7% |
Hofstra University | $290,316 | $3,350 | 47.5% |
Brooklyn Law School | $289,376 | $3,339 | 21.7% |
Duke University | $288,654 | $3,330 | 16.7% |
Loyola Marymount University | $288,348 | $3,327 | 58.0% |
Baylor University | $286,911 | $3,310 | 28.0% |
University of California-Hastings | $286,907 ($277,913 for Residents) | $3,310 ($3,197 for Residents ) | 23.1% |
Arizona Summit Law school | $286,591 | $3,306 | 54.6% |
University of California-Berkeley | $286,097 ($279,531 for Residents) | $3,300 ($3,224 for Residents) | 38.0% |
Emory University | $285,431 | $3,293 | 19.9% |
University of Virginia | $285,415 ($279,376 for Residents) | $3,293 ($3,222 for Residents) | 62.2% |
Yale University | $283,388 | $3,269 | 42.0% |
UCLA | $281,029 ($264,618 for Residents) | $3,241 ($3,050 for Residents) | 20.1% |
University of California-Davis | $276,040 ($242,217 for Residents) | $3,183 ($2,789 for Residents) | 28.1% |
University of California-Irvine | $275,597 ($259,123 for Residents) | $3,178 ($2,986 for Residents) | 10.6% |
Vanderbilt University | $273,764 | $3,157 | 10.6% |
Washington University (St. Louis) | $272,361 | $3,140 | 23.8% |
University of Michigan | $271,727 ($261,078 for Residents) | $3,133 ($3,009 for Residents) | 27.0% |
University of Notre Dame | $269,869 | $3,111 | 32.7% |
University of Texas | $258,183 ($200,670 for Residents) | $2,975 ($2,304 for Residents) | 16.9% |
Thomas M. Cooley Law School | $257,091 | $2,962 | 42.5% |
University of North Carolina | $246,355 ($182,044 for Residents) | $2,837 ($2,087 for Residents) | 12.5% |
Arizona State University | $238,962 ($182,670 for Residents) | $2,751 ($2,094 for Residents) | 43.9% |
University of Alabama | $211,979 ($154,902 for Residents) | $2,436 ($1,771 for Residents) | 31.6% |
Source: Law School Transparency