The Best Law Schools For Passing The Bar

Bar Passage Rates (76-100)

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank School Class of 2013 Bar Passage Rate Class of 2012 Bar Passage Rate Differ-ence 2013 Bar Passage Ranking 2013 Overall Ranking vs. Bar Passage Ranking Class of 2013 Employed 9 Months After Graduation
78 Brooklyn Law 92.7% 84.9% 7.8% 36 42 69.0%
78 Illinois Institute of Technology (Kent) 93.0% 94.8% -1.8% 35 43 67.4%
78 Loyola (Chicago) 88.3% 91.0% -2.7% 51 27 64.7%
78 University of Pittsburgh 80.3% 83.3% -3.0% 86 -8 68.2%
82 St. John’s University 87.6% NA NA 59 23 67.3%
82 University of Hawaii 82.6% 74.4% 8.2% 80 2 71.6%
82 University of Cincinnati 89.0% 89.0% 0.0% 49 33 69.1%
82 University of Tulsa 85.3% 87.2% -1.9% 71 11 78.6%
82 University of Oregon 77.6% 82.3% -4.7% 91 -9 62.9%
87 Syracuse University 85.6% NA NA 69 18 66.7%
87 Northeastern University 88.3% 84.4% 3.9% 51 36 55.5%
87 University of Buffalo 83.0% 82.4% 0.6% 78 9 71.2%
87 St. Louis University 91.3% 92.6% -1.3% 38 49 67.4%
87 Villanova University 86.6% 90.9% -4.3% 63 24 63.3%
87 Rutgers University-Newark 70.4% 76.3% -5.9% 100 -13 64.8%
87 University of New Hampshire 83.7% 91.8% -8.1% 76 11 76.6%
94 University of Mississippi 90.8% NA NA 39 55 72.1%
94 Santa Clara University 71.9% NA NA 99 -5 56.2%
94 Michigan State University 81.1% 69.9% 11.2% 84 10 56.8%
94 University of South Carolina 84.7% 81.0% 3.7% 73 21 75.6%
94 West Virginia University 76.9% 76.9% 0.0% 92 2 73.1%
94 University of Louisville 80.2% 83.7% -3.5% 87 7 80.5%
94 Louisiana State University 73.4% 78.0% -4.6% 98 -4 80.7%
94 Lewis & Clark University 81.2% 91.5% -10.3% 83 11 66.0%

Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.