Bar Passage Rates (26-50)
Rank | School | Class of 2013 Bar Passage Rate | Class of 2012 Bar Passage Rate | Differ-ence | 2013 Bar Passage Ranking | 2013 Overall Ranking vs. Bar Passage Ranking | Class of 2013 Employed 9 Months After Graduation |
26 | Boston University | 96.7% | 93.6% | 3.1% | 12 | 14 | 83.8% |
26 | Arizona State University | 87.9% | 86.4% | 1.5% | 56 | -30 | 83.8% |
28 | University of Washington | 93.5% | 94.4% | -0.9% | 32 | -4 | 80.3% |
29 | College of William & Mary | 86.3% | 87.9% | -1.6% | 64 | -35 | 83.9% |
30 | University of California-Irvine | 77.8% | NR | NR | 90 | -60 | 66.7% |
31 | University of California-Davis | 82.9% | 78.3% | 4.6% | 79 | -48 | 73.5% |
31 | University of Georgia | 94.8% | 94.0% | 0.8% | 19 | 12 | 76.1% |
31 | University of Wisconsin | 100.0% | 100.0% | 0.0% | 1 | 30 | 74.5% |
34 | University of Indiana | 95.9% | 87.8% | 8.1% | 17 | 17 | 80.5% |
34 | Brigham Young University | 89.1% | 86.1% | 3.0% | 48 | -14 | 76.2% |
34 | Boston College | 94.4% | 91.7% | 2.7% | 24 | 10 | 71.5% |
34 | Fordham University | 90.6% | 89.4% | 1.2% | 40 | -6 | 68.2% |
34 | Ohio State University | 94.7% | 93.5% | 1.2% | 22 | 12 | 79.6% |
34 | University of North Carolina | 81.3% | 88.5% | -7.2% | 82 | -48 | 75.4% |
40 | University of Colorado-Boulder | 89.2% | 88.7% | 0.5% | 47 | -7 | 78.4% |
41 | University of Illinois | 94.8% | 97.7% | -2.9% | 19 | 22 | 78.8% |
42 | Washington & Lee University | 79.6% | 71.7% | 7.9% | 88 | -46 | 63.6% |
42 | University of Utah | 90.0% | 83.0% | 7.0% | 43 | -1 | 77.9% |
42 | George Mason University | 93.1% | 87.1% | 6.0% | 34 | 8 | 74.5% |
42 | University of Arizona | 89.9% | 91.5% | -1.6% | 45 | -3 | 70.7% |
46 | Southern Methodist University | 89.6% | 88.9% | 0.7% | 46 | 0 | 80.6% |
47 | University of Maryland | 83.5% | 81.3% | 2.2% | 77 | -30 | 67.7% |
47 | University of Florida | 87.2% | 89.5% | -2.3% | 60 | -13 | 72.9% |
47 | Wake Forest University | 75.0% | 89.3% | -14.3% | 94 | -47 | 62.3% |
50 | Florida State University | 88.4% | 88.9% | -0.5% | 50 | 0 | 81.0% |
50 | Tulane University | 66.3% | 77.8% | -11.5% | 101 | -51 | 65.2% |
Source: U.S. News & World Report