| School | ATL Index | ATL 2014 Ranking | U.S. News 2014 Ranking | ATL 2013 Ranking | Difference with U.S. News Ranking | Difference Between 2014 and 2013 ATL Ranking |
| Washington University (MO) | 47.08 | 26 | 18 | 25 | -8 | -1 |
| University of Illinois | 46.66 | 27 | 40 | 33 | 13 | 6 |
| University of Alabama | 46.43 | 28 | 23 | 27 | -5 | -1 |
| George Washington University | 46.12 | 29 | 20 | 31 | -9 | 2 |
| Boston University | 44.65 | 30 | 27 | 23 | -3 | -7 |
| University of Indiana | 44.63 | 31 | 29 | 40 | -2 | 9 |
| University of Florida | 44.5 | 32 | 49 | 44 | 17 | 12 |
| University of Minnesota | 44.08 | 33 | 20 | 32 | -13 | -1 |
| University of Houston | 43.83 | 34 | 58 | 35 | 24 | 1 |
| USC | 43.6 | 35 | 20 | 20 | -15 | -15 |
| Emory University | 43.14 | 36 | 19 | 29 | -17 | -7 |
| Washington & Lee University | 42.69 | 37 | 43 | 38 | 6 | 1 |
| Ohio State University | 41.69 | 38 | 31 | 46 | -7 | 8 |
| College of William & Mary | 41.53 | 39 | 24 | 34 | -15 | -5 |
| Seton Hall University | 41.16 | 40 | 68 | 36 | 28 | -4 |
| University of Washington | 40.31 | 41 | 24 | 41 | -17 | 0 |
| University of California-Davis | 39.75 | 42 | 36 | 45 | -6 | 3 |
| Arizona State University | 39.32 | 43 | 31 | 50 | -12 | 7 |
| Temple University | 39 | 44 | 61 | NR | NA | NA |
| Georgia State University | 38.88 | 45 | 64 | 42 | 19 | -3 |
| Wake Forest University | 38.77 | 46 | 31 | 30 | -15 | -16 |
| Case Western Reserve | 38.33 | 47 | 64 | NR | NA | NA |
| Rutgers University-Camden | 38.12 | 48 | 81 | 43 | 33 | -5 |
| University of Miami | 37.26 | 49 | 61 | 49 | 12 | 0 |
| Tulane University | 37.24 | 50 | 46 | 39 | -4 | -11 |
Source: Above the Law and U.S. News and World Report
Alas, Above the Law’s methodology has its critics, who cringe at weights being skewed towards higher-paying big law jobs over lower-paying public service work. But not every ranking can be all things to all people. If you want to be a Harvey Specter who measures a degree’s return in dollars and (hopefully) a partnership or appointment, this is the ranking for you. And there’s nothing wrong with that. The market is more competitive than ever, with only 57% of 2013 grads landed long-term, full-time jobs within nine months of graduation. No one wants to be left standing when the music stops and everyone grabs their seat.
Don’t Miss:
2013 Above the Law Ranking
Law Schools with the Highest Pay
Winners and Losers in the U.S. News 2015 Rankings
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.