Above the Law’s New JD Ranking

How it compares with U. S. News & World Report

School ATL Index ATL 2014 Ranking U.S. News 2014 Ranking ATL 2013 Ranking Difference with U.S. News Ranking Difference Between 2014 and 2013 ATL Ranking
Yale University 87.45 1 1 1 0 0
Harvard University 86.59 2 2 3 0 1
Stanford University 85.76 3 2 2 -1 -1
Columbia University 77.7 4 4 8 0 4
University of Chicago 77.05 5 4 4 -1 -1
New York University 76.69 6 6 10 0 4
Duke University 75.16 7 10 6 3 -1
University of Pennsylvania 74.43 8 7 5 -1 -3
University of Virginia 73.89 9 8 7 -1 -2
University of Michigan 69.56 10 10 12 0 2
Northwestern University 69.49 11 12 13 1 2
University of California-Berkeley 69.31 12 9 9 -3 -3
Cornell University 68.76 13 13 11 0 -2
Vanderbilt University 64.62 14 16 15 2 1
University of Texas-Austin 62.25 15 15 14 0 -1
Georgetown University 59.37 16 13 16 -3 0
University of Notre Dame 54.99 17 26 18 9 1
University of Iowa 50.48 18 27 37 9 19
UCLA 50.19 19 16 17 -3 -2
University of Georgia 49.61 20 29 19 9 -1
Boston College 49.51 21 36 21 15 0
University of New Mexico 48.68 22 72 26 50 4
University of North Carolina 48.58 23 31 24 8 1
Brigham Young University 48.5 24 36 28 12 4
Southern Methodist University 47.81 25 42 22 17 -3

Source: Above the Law and U.S. News and World Report

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.