The rankings (26-50)
| Rank | School | 1st Year Associates in NLJ 250 | 2014 Class Size | Percentage at NLJ 250 Firms | Tuition | U.S. News Rank |
| 26 | University of Illinois College of Law | 34 | 185 | 18.38% | $41,294 | 40 |
| 27 | University of North Carolina School of Law | 42 | 242 | 17.36% | $22,560 | 31 |
| 28 | Southern Methodist University Dedman School of Law | 43 | 254 | 16.93% | $48,796 | 42 |
| 29 | Emory University School of Law | 43 | 268 | 16.04% | $49,734 | 19 |
| 30 | College of William & Mary Marshall-Wyeth School of Law | 34 | 214 | 15.89% | $29,800 | 24 |
| 31 | University of Houston Law Center | 39 | 255 | 15.29% | $29,784 | 58 |
| 32 | University of California-Irvine School of Law | 14 | 93 | 15.05% | $44,717 | NA |
| 33 | Washington & Lee University School of Law | 19 | 128 | 14.84% | $45,597 | 43 |
| 34 | Villanova Unviersity School of Law | 28 | 212 | 13.21% | $41,250 | 93 |
| 35 | Temple University James E. Beasley School of Law | 33 | 252 | 13.10% | $21,646 | 61 |
| 36 | University of Iowa College of Law | 21 | 176 | 11.93% | $23,760 | 27 |
| 37 | Baylor University School of Law | 16 | 136 | 11.76% | $52,400 | 51 |
| 38 | University of California-Hastings College of Law | 47 | 402 | 11.69% | $48,335 | 54 |
| 39 | University of Colorado Law School | 19 | 164 | 11.59% | $31,886 | 43 |
| 40 | Tulane University Law School | 27 | 238 | 11.34% | $48,456 | 46 |
| 41 | Ohio State University Michael E. Moritz College of Law | 23 | 209 | 11.00% | $28,577 | 31 |
| 42 | West Virginia University College of Law | 14 | 129 | 10.85% | $18,234 | 83 |
| 43 | University of Washington School of Law | 21 | 199 | 10.55% | $31,980 | 24 |
| 44 | University of Minnesota Law school | 27 | 259 | 10.42% | $41,222 | 20 |
| 45 | University of Cincinnati College of Law | 13 | 127 | 10.24% | $24,010 | 79 |
| 46 | Loyola Law School, Los Angeles | 39 | 386 | 10.10% | $47,750 | 87 |
| 47 | Rutgers School of Law – Newark | 23 | 228 | 10.09% | $26,062 | 83 |
| 48 | Arizona State University Sandra Day O’Connor College of Law | 19 | 198 | 9.60% | $26,753 | 31 |
| 49 | Indiana University Maurer School of Law – Bloomington | 21 | 220 | 9.55% | $31,121 | 29 |
| 50 | University of Florida Levin College of Law | 29 | 304 | 9.54% | $22,231 | 49 |
Source: The National Law Journal
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.