How The Schools That Produce ‘Super Lawyers’
Compare Against Overall Rankings
School | U.S. News Ranking | Top Super Lawyers Producing Schools | Difference | Tipping the Scales Ranking |
Yale | 1 | 10 | 9 | 2 |
Harvard | 2 | 1 | -1 | 3 |
Stanford | 2 | 19 | 17 | 1 |
Columbia | 4 | 7 | 3 | 5 |
U. of Chicago | 4 | 16 | 12 | 11 |
New York U. | 6 | 6 | 0 | 12 |
U. of Pennsylvania | 7 | 15 | 8 | 4 |
U. of Virginia | 7 | 4 | -3 | 9 |
California-Berkeley | 9 | 9 | 0 | 8 |
Michigan | 10 | 2 | -8 | 10 |
Duke | 11 | 23 | 12 | 6 |
Northwestern | 12 | 18 | 6 | 7 |
Cornell | 13 | 26 | 13 | 14 |
Georgetown | 14 | 5 | -9 | 15 |
Texas-Austin | 15 | 3 | -12 | 17 |
Vanderbilt | 15 | 21 | 6 | 20 |
UCLA | 17 | 14 | -3 | 21 |
USC | 18 | NR | NA | 19 |
Minnesota | 19 | 24 | 5 | 18 |
Washington U. (St. Louis) | 19 | NR | NA | 22 |
George Washington | 21 | 12 | -9 | 13 |
Alabama | 21 | NR | NA | 16 |
Emory | 23 | NR | NA | 28 |
Notre Dame | 23 | NR | NA | 30 |
Indiana | 25 | NR | NA | 37 |
Iowa | 26 | NR | NA | NR |
Washington & Lee | 26 | NR | NA | NR |
U. of Washington | 28 | NR | NA | 23 |
Arizona State | 29 | NR | NA | 33 |
Boston U. | 29 | 13 | -16 | 36 |
U. of Florida | 46 | 8 | -38 | NR |
California-Hastings | 48 | 11 | -37 | 45 |
Boston College | 31 | 17 | -14 | 29 |
U. of Miami | 76 | 20 | -56 | NR |
Southern Methodist | 48 | 22 | -26 | 42 |
U. of Wisconsin | 33 | 25 | -8 | 45 |
Fordham | 38 | 27 | -11 | 38 |
Temple | 56 | 28 | -28 | NR |
Loyola (CA) | 68 | 29 | -39 | NR |
U. of North Carolina | 31 | 30 | -1 | 32 |
Source: U.S. News and World Report, Online Paralegal Programs, and Tipping The Scales