Stanford Tops Tipping the Scales' 2015 Ranking

The Best Law Schools of 2015

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank and School Index U.S. News LSAT Acceptance Rate Jobs at Graduation Private Salary Public Salary
 26. Emory University  75.625  19  165  32.0%  53.8%  $100,000  $55,000
 27. Fordham University  75.0  36  163  37.8%  54.5%  $160,000  $55,000
 28. College of William and Mary  72.875  24  164  29.5%  46.6%  $98,000  $55,000
 29. Arizona State (O’Connor)  71.875  31  162  39.1%  59.0%  $100,000  $55,000
 30. University of Houston Law Center  69.875  58  160  34.1%  58.8%  $127,500  $53,000
 31. Boston College  69.125  36  164  34.9%  49.6%  $145,000  $48,372
 32. Southern Methodist University (Dedman)  68.5  42  162  41.3%  50.2%  $85,000  $60,500
 33. George Mason University  67.75  46  161  35.4%  57.3%  $67,500  $55,000
 34. Brigham Young University  67.0  36  161  35.6%  57.8%  $100,000  $46,000
 35. University of Georgia  65.25  29  163  33.3%  48.9%  $63,000  $50,000
 36. University of North Carolina  64.375  31  161  44.7%  44.9%  $115,000  $57,000
 37. University of Richmond  63.75  51  161  28.6%  45.3%  $67,500  $48,975
 38. University of Airzona  63.25  40  160  40.3%  51.0%  $89,800  $52,000
 39. Wake Forest University  63.125  31  162  45.1%  53.8%  $67,500  $52,000
 40. Washington and Lee University  62.5  43  164  38.1%  34.6%  $70,000  $50,000
 41. University of California-Davis  61.375  36  162  52.4%  45.5%  $85,000  $56,000
 42. University of Colorado  61.25  43  162  38.1%  41.7%  $70,000  $50,000
 43. Baylor University  61.125  51  160  28.8%  28.7%  $62,500  $55,000
 44. University of Iowa  60.75  27  161  52.0%  56.8%  $75,000  $51,000
 45. University of Maryland  60.25  46  159  44.1%  64.3%  $70,000  $45,000
 46. University of Wisconsin  59.125  31  161  44.2%  46.8%  $78,000  $49,429
 47. Ohio State University (Moritz)  57.5  31  160  45.4%  44.1%  $81,250  $54,001
 48. University of California-Hastings  56.875  54  159  40.5%  30.0%  $90,000  $55,000
 49. University of Utah (Quinney)  56.625  49  159  45.1%  50.7%  $68,000  $51,500
 50. University of Connecticut  55.75  54  158  45.5%  41.2%  $84,000  $57,500
 50. Indiana University (Mauer)  55.75  29  162  52.6%  40.7%  $100,000  $43,350

 

Questions about this article? Email us or leave a comment below.

Our Partner Sites: Poets&Quants | Poets&Quants for Execs | Poets&Quants for Undergrads | We See Genius