Law Schools That Deliver The Jobs & Highest Pay

Placement and Salary Rankings (26-50)

2016 Rank School 2016 Employed 9 Months After Graduation 2015 Employed 9 Months After Graduation 2014 Employed 9 Months After Graduation 2016 vs. 2015 Difference 3 Year Difference Private – Median Starting Salary Public – Median Starting Salary
26 Boston University 71.9% 68.1% 57.5% 3.8% 14.4% $150,000 $54,750
26 Arizona State University 83.8% 72.6% 72.1% 11.2% 11.7% $80,000 $53,250
28 University of Washington 80.3% 79.0% 62.6% 1.3% 17.7% $101,500 $55,000
29 College of William & Mary 83.9% 85.3% 68.1% -1.4% 15.8% $120,000 $56,500
30 University of California-Irvine 66.7% NA NA NA NA $120,000 $58,715
31 University of Georgia 76.1% 76.0% 66.5% 0.1% 9.6% $94,000 $50,000
31 University of California-Davis 73.5% 67.8% 60.5% 5.7% 13.0% $90,000 $50,000
31 University of Wisconsin 74.5% 72.5% 70.1% 2.0% 4.4% $115,000 $49,429
34 Fordham University 68.2% 68.9% 60.3% -0.7% 7.9% $160,000 $58,500
34 Boston College 71.5% 71.2% 72.3% 0.3% -0.8% $145,000 $54,500
34 University of North Carolina 75.4% 72.3% 78.1% 3.1% -2.7% $115,000 $50,596
34 University of Indiana 80.5% 64.7% 73.3% 15.8% 7.2% $90,000 $47,000
34 Brigham Young University 76.2% 78.2% 58.0% -2.0% 18.2% $90,000 $46,231
34 Ohio State University 79.6% 72.1% 71.0% 7.5% 8.6% $70,000 $45,000
40 University of Colorado-Boulder 78.4% 64.0% 64.2% 14.4% 14.2% $72,000 $50,064
41 University of Illinois 78.8% 68.1% 56.3% 10.7% 22.5% $79,500 $52,000
42 George Mason University 74.5% 72.7% 78.2% 1.8% -3.7% $80,000 $58,300
42 University of Arizona 70.7% 75.2% 79.1% -4.5% -8.4% $115,000 $52,048
42 Washington & Lee University 63.6% 56.9% 63.6% 6.7% 0.0%  $ 81,000  $50,000
42 University of Utah 77.9% 70.9% 74.6% 7.0% 3.3% $70,000 $50,000
46 Southern Methodist University 80.6% 80.2% 69.5% 0.4% 11.1% $95,000 $55,500
47 Wake Forest University 62.3% 76.9% 65.2% -14.6% -2.9% $75,000 $51,000
47 University of Maryland 67.7% 68.7% 62.3% -1.0% 5.4% $65,000 $45,000
47 University of Florida 72.9% 63.1% 64.8% 9.8% 8.1% $65,000 $43,402
50 Tulane University 65.2% 72.1% 64.7% -6.9% 0.5% $90,000 $48,996
50 Florida State University 81.0% 77.3% 78.9% 3.7% 2.1% $60,000 $41,400

 
Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.