Highest Employment Rates At Law Schools Ranked 21 to 50
2015 Ranking | School | Enrollment | 2014 Employed 9 Months After Graduation | 2015 Employed 9 Months After Graduation | Difference | Private – Median Starting Salary | Public – Median Starting Salary |
23 | University of Alabama | 465 | 87.8% | 86.0% | -1.8% | $77,500 | $53,500 |
24 | College of William & Mary | 623 | 68.1% | 85.3% | 17.2% | $98,000 | $55,000 |
42 | Southern Methodist University | 524 | 69.5% | 80.2% | 10.7% | $85,000 | $60,500 |
24 | University of Washington | 541 | 62.6% | 79.0% | 16.4% | $95,000 | $55,000 |
36 | Brigham Young University | 412 | 58.0% | 78.2% | 20.2% | $100,000 | $46,000 |
26 | University of Notre Dame | 520 | 66.8% | 77.6% | 10.8% | $105,000 | $57,000 |
27 | University of Iowa | 411 | 72.7% | 77.3% | 4.6% | $75,000 | $51,000 |
45 | Florida State University | 655 | 78.9% | 77.3% | -1.6% | $65,000 | $40,000 |
31 | Wake Forest University | 482 | 65.2% | 76.9% | 11.7% | $67,500 | $52,000 |
29 | University of Georgia | 621 | 66.5% | 76.0% | 9.5% | $63,000 | $50,000 |
Source: U.S. News & World Report 2015 ranking of the best law schools
Lowest Employment Rates
2015 Ranking | School | Enrollment | 2014 Employed 9 Months After Graduation | 2015 Employed 9 Months After Graduation | Difference | Private – Median Starting Salary | Public – Median Starting Salary |
43 | Washington & Lee University | 419 | 63.6% | 56.9% | -6.7% | $ 70,000 | $ 50,000 |
49 | University of Florida | 944 | 64.8% | 63.1% | -1.7% | $70,000 | $43,403 |
43 | University of Colorado-Boulder | 514 | 64.2% | 64.0% | -0.2% | $70,000 | $50,000 |
29 | University of Indiana | 638 | 73.3% | 64.7% | -8.6% | $100,000 | $43,350 |
36 | University of California-Davis | 499 | 60.5% | 67.8% | 7.3% | $85,000 | $56,000 |
Source: U.S. News & World Report 2015 ranking of the best law schools