2015 Above the Law Ranking (26-50)
ATL 2015 Rank | School | ATL 2014 Rank | ATL 2013 Rank | Difference Between 2015 and 2014 ATL Rank | 2016 U.S. News Rank | 2015 ATL Difference with U.S. News Rank | Three Year ATL Average | ATL Rank Change Over 3 Years |
---|---|---|---|---|---|---|---|---|
26 | University of North Carolina | 23 | 24 | -3 | 34 | 8 | 24.33 | -2 |
27 | University of Georgia | 20 | 19 | -7 | 31 | 4 | 22.0 | -8 |
28 | University of Minnesota | 33 | 32 | 5 | 20 | -8 | 31.0 | 4 |
29 | Ohio State University | 38 | 46 | 9 | 34 | 5 | 37.67 | 17 |
30 | Washington & Lee University | 37 | 38 | 7 | 42 | 12 | 35.0 | 8 |
31 | University of Illinois | 27 | 33 | -4 | 41 | 10 | 30.33 | 2 |
32 | University of Alabama | 28 | 27 | -4 | 22 | -10 | 29.0 | -5 |
33 | Georgia State University | 45 | 42 | 12 | 56 | 23 | 40.0 | 9 |
34 | Temple University | 44 | NR | 10 | 52 | 18 | NA | NA |
35 | University of Florida | 32 | 44 | -3 | 47 | 12 | 37.0 | 9 |
36 | Arizona State University | 43 | 50 | 7 | 26 | -10 | 43.0 | 14 |
37 | Southern Methodist University | 25 | 22 | -12 | 46 | 9 | 28.0 | -15 |
38 | Villanova University | NR | NR | NA | 87 | 49 | NA | NA |
39 | University of Houston | 34 | 35 | -5 | 59 | 20 | 36.0 | -4 |
40 | George Washington University | 29 | 31 | -11 | 22 | -18 | 33.33 | -9 |
41 | Louisiana State University | NR | NR | NA | 94 | 53 | NA | NA |
42 | Rutgers University-Newark | NR | NR | NA | 87 | 45 | NA | NA |
43 | Tulane University | 50 | 39 | 7 | 50 | 7 | 44.0 | -4 |
44 | Seton Hall University | 40 | 36 | -4 | 63 | 19 | 40.0 | -8 |
45 | Emory University | 36 | 29 | -9 | 19 | -26 | 36.67 | -16 |
46 | Indiana University (Bloomington) | 31 | 40 | -15 | 34 | -12 | 39.0 | -6 |
47 | Wake Forest University | 46 | 30 | -1 | 47 | 0 | 41.0 | -17 |
48 | University of Tulsa | NR | NR | NA | 82 | 34 | NA | NA |
49 | St. Louis University | NR | 47 | NA | 87 | 38 | NA | -2 |
50 | University of Akron | NR | NR | NA | 127 | 77 | NA | NA |
Source: Above the Law and U.S. News & World Report
Comments or questions about this article? Email us.