Above The Law’s 2013 Debut Ranking of the Best Law Schools
| Rank & School | Index | U.S. News | Difference |
| 26. University of New Mexico | 46.52 | 64 | +38 |
| 27. University of Alabama | 46.43 | 21 | -6 |
| 28. Brigham Young University | 46.40 | 44 | +16 |
| 29. Emory University | 46.36 | 23 | -6 |
| 30. Wake Forest University | 46.28 | 36 | +6 |
| 31. George Washington Univ. | 45.26 | 21 | -10 |
| 32. University of Minnesota | 45.10 | 19 | -13 |
| 33. University of Illinois | 44.98 | 47 | +14 |
| 34. College of William & Mary | 44.64 | 33 | -1 |
| 35. University of Houston | 43.19 | 48 | +13 |
| 36. Seton Hall University | 42.15 | 64 | +28 |
| 37. University of Iowa | 42.05 | 26 | -11 |
| 38. Washington & Lee Univ. | 41.78 | 26 | -12 |
| 39. Tulane University | 41.76 | 48 | +9 |
| 40. Indiana University | 41.58 | 25 | -15 |
| 41. University of Washington | 41.22 | 28 | -13 |
| 42. Georgia State University | 40.33 | 54 | +12 |
| 43. Rutgers University-Camden | 40.08 | 91 | +48 |
| 44. University of Florida | 39.61 | 46 | +4 |
| 45. UC-Davis | 39.30 | 38 | -7 |
| 46. Ohio State University | 39.00 | 38 | -8 |
| 47. St. Louis University | 38.33 | 102 | +55 |
| 48. Fordham University | 37.02 | 36 | -12 |
| 49. University of Miami | 36.90 | 76 | +27 |
| 50. Arizona State University | 36.83 | 29 | +21 |
Source: Above the Law and U.S. News & World Report
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.