The Best Law Schools For Passing The Bar

Bar Passage Rates (51-75)

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank School Class of 2013 Bar Passage Rate Class of 2012 Bar Passage Rate Differ-ence 2013 Bar Passage Ranking 2013 Overall Ranking vs. Bar Passage Ranking Class of 2013 Employed 9 Months After Graduation
52 University of Tennessee 94.3% 85.1% 9.2% 27 25 76.0%
52 Temple University 90.0% 84.1% 5.9% 43 9 70.2%
52 Pepperdine University 80.9% 85.6% -4.7% 85 -33 64.8%
52 University of Richmond 78.6% 83.3% -4.7% 89 -37 71.8%
56 Baylor University 97.0% 93.5% 3.5% 9 47 73.9%
56 Georgia State University 94.4% 96.8% -2.4% 24 32 78.5%
56 University of Nebraska 86.7% 92.3% -5.6% 62 -6 76.6%
59 Case Western Reserve 87.2% 81.9% 5.3% 60 -1 70.7%
59 University of Houston 88.2% 87.1% 1.1% 53 6 77.8%
59 U.C.-Hastings 74.2% 76.4% -2.2% 97 -38 47.2%
59 University of Missouri-Columbia 93.3% 96.2% -2.9% 33 26 78.6%
63 Seton Hall University 87.8% 84.1% 3.7% 58 5 77.8%
63 University of Miami 81.6% 81.3% 0.3% 81 -18 70.5%
63 University of Kentucky 90.2% 90.0% 0.2% 42 21 84.2%
63 University of Connecticut 84.3% 86.7% -2.4% 75 -12 59.9%
67 University of Oklahoma 88.1% 87.2% 0.9% 55 12 81.0%
67 University of Kansas 87.9% 90.5% -2.6% 56 11 76.9%
67 University of Denver 85.7% 88.7% -3.0% 66 1 64.8%
67 University of Nevada-Las Vegas 75.4% 78.6% -3.2% 93 -26 71.2%
71 Penn State University 94.3% 94.0% 0.3% 27 44 52.3%
71 University of San Diego 75.0% 76.3% -1.3% 94 -23 60.1%
71 University of New Mexico 85.4% 90.9% -5.5% 70 1 76.3%
71 American University 74.6% 80.8% -6.2% 96 -25 60.6%
75 Loyola Marymount 84.7% 77.2% 7.5% 72 3 59.1%
75 University of Arkansas 85.7% 85.7% 0.0% 66 9 79.5%
75 Yeshiva University 84.7% 85.0% -0.3% 73 2 61.6%

Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.