Law School 101: The Numbers You Need To Get Accepted

2016 Rank 2015 Rank School 2016 Tuition and Fees 2015 Tuition and Fees 2016 LSAT Score (25th-75th Percent-ile) 2015 LSAT Score (25th-75th Percent-ile) 2016 Accept-ance Rate 2015 Accept-ance Rate 2016 GPA 2015 GPA
50 46 Tulane University $48,576 $47,080 157-163 156-162 51.1% 46.0% 3.18-3.61 3.12-3.6
52 51 University of Richmond $39,200 $38,250 155-162 157-163 34.1% 28.6% 3.21-3.62 3.19-3.62
52 72 University of Tennessee $37,752 $37,706 154-160 153-160 39.6% 51.2% 3.44-3.85 3.28-3.75
52 61 Temple University $34,772 $33,782 156-162 156-162 42.2% 44.1% 3.18-3.66 3.1-3.61
52 54 Pepperdine University $49,030 $46,740 153-162 154-162 45.5% 51.6% 3.28-3.71 3.27-3.69
56 64 Georgia State University $35,986 $35,722 155-160 157-160 28.4% 28.2% 3.12-3.61 3.15-3.55
56 51 Baylor University $52,400 $49,481 155-162 156-162 29.9% 28.8% 3.30-3.69 3.24-3.68
56 54 University of Nebraska $32,852 $31,995 152-159 152-159 68.0% 59.4% 3.41-3.88 3.32-3.81
59 64 Case Western Reserve $47,728 $46,826 157-162 155-161 33.4% 48.8% 3.24-3.63 3.2-3.62
59 58 University of Houston $43,176 $39,792 155-161 157-162 42.2% 34.1% 3.21-3.62 3.19-3.65
59 64 University of Missouri-Columbia $37,462 $36,907 154-160 155-160 48.7% 51.7% 3.08-3.72 3.13-3.64
59 54 U.C.-Hastings $54,335 $53,634 155-161 155-163 49.2% 40.5% 3.21-3.62 3.28-3.69
63 68 Seton Hall University $50,034 $49,070 152-159 152-159 50.0% 50.3% 3.14-3.71 3.23-3.69
63 61 University of Miami $46,166 $44,626 155-160 155-160 50.5% 53.2% 3.19-3.63 3.16-3.6
63 54 University of Connecticut $54,248 $51,030 155-160 154-160 54.2% 45.5% 3.15-3.60 3.22-3.64
63 58 University of Kentucky $38,508 $35,652 152-158 154-160 58.9% 59.5% 3.22-3.71 3.24-3.75
67 83 University of Nevada-Las Vegas $35,749 $37,437 154-161 154-160 35.4% 32.1% 3.06-3.62 3.26-3.71
67 58 University of Oklahoma $30,398 $30,398 155-158 155-159 42.9% 40.7% 3.24-3.76 3.24-3.73
67 68 University of Kansas $34,089 $33,067 153-161 153-159 57.4% 56.5% 3.20-3.69 3.1-3.69
67 68 University of Denver $42,370 $40,950 153-159 154-160 61.6% 54.6% 3.10-3.62 3.19-3.65
71 72 University of New Mexico $34,521 $34,521 150-157 151-158 44.2% 40.3% 3.07-3.74 3.09-3.62
71 51 Penn State University $43,700 $42,040 153-160 154-160 46.3% 53.1% 3.30-3.79 3.28-3.78
71 79 University of San Diego $47,490 $45,860 155-161 156-161 46.5% 46.8% 3.23-3.66 3.3-3.63
71 72 American University $49,542 $48,148 152-158 153-159 49.7% 46.7% 3.13-3.54 3.13-3.54
75 87 Loyola Marymount $47,750 $45,980 156-161 156-161 47.1% 47.3% 3.21-3.62 3.3-3.62

Questions about this article? Email us or leave a comment below.