U.S. News’ 2015 Law School Rankings

2014 School Index 2013 2012 2011 2010 2014 vs. 2013 5 Year Trend 5 Year Average
54 U.C.-Hastings 47 48 44 42 42 -6 -12 46.0
54 Pepperdine University 47 61 49 54 52 7 -2 54.0
54 University of Connecticut 47 58 62 56 54 4 0 56.8
54 University of Nebraska 47 61 89 84 93 7 39 76.2
58 University of Houston 46 48 57 56 60 -10 2 55.8
58 University of Kentucky 46 58 62 71 64 0 6 62.6
58 University of Oklahoma 46 68 82 71 72 10 14 70.2
61 Temple University 45 56 58 61 72 -5 11 61.6
61 University of Miami 45 76 69 77 60 15 -1 68.6
61 University of Arkansas 45 68 89 84 86 7 25 77.6
64 Yeshiva University 44 58 56 50 52 -6 -12 56.0
64 Georgia State University 44 54 58 61 60 -10 -4 59.4
64 Case Western Reserve 44 68 67 61 56 4 -8 63.2
64 University of Missouri-Columbia 44 76 79 101 93 12 29 82.6
68 Seton Hall University 43 64 69 61 72 -4 4 66.8
68 University of Denver 43 64 69 77 80 -4 12 71.6
68 Loyola (Chicago) 43 76 67 71 78 8 10 72.0
68 University of Kansas 43 86 89 79 67 18 -1 77.8
72 American University 42 56 49 50 48 -16 -24 55.0
72 University of Tennessee 42 61 69 56 60 -11 -12 63.6
72 Lewis & Clark University 42 80 58 67 64 8 -8 68.2
72 Illinois Institute of Technology (Kent) 42 68 62 61 80 -4 8 68.6
72 University of New Mexico 42 64 69 79 67 -8 -5 70.2
72 Louisiana State University 42 76 79 84 80 4 8 78.2
72 University of Tulsa 42 86 99 101 101 14 29 91.8
79 University of San Diego 41 68 65 67 56 -11 -23 67.0
79 University of Cincinnati 41 80 69 61 56 1 -23 69.0

* Editor’s Note: Any annual ranking with a 101 reflects that the school was ranked outside the top 100 for that year.

Questions about this article? Email us or leave a comment below.