The Best Law Schools For Passing The Bar

Bar Passage Rates (1-25)

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank School Class of 2013 Bar Passage Rate Class of 2012 Bar Passage Rate Differ-ence 2013 Bar Passage Ranking 2013 Overall Ranking vs. Bar Passage Ranking Class of 2013 Employed 9 Months After Graduation
1 Yale University 97.9% 94.4% 3.5% 5 -4 88.7%
2 Harvard University 97.0% 97.0% 0.0% 9 -7 95.0%
2 Stanford University 90.3% 93.6% -3.3% 41 -39 92.8%
4 University of Chicago 98.6% 94.6% 4.0% 4 0 96.3%
4 Columbia University 96.3% 95.3% 1.0% 15 -11 97.0%
6 New York University 96.2% 94.8% 1.4% 16 -10 95.5%
7 University of Pennsylvania 96.5% 93.2% 3.3% 13 -6 96.5%
8 Duke University 98.7% 95.6% 3.1% 3 5 87.6%
8 University of California-Berkeley 85.7% 87.2% -1.5% 66 -58 90.4%
8 University of Virginia 93.6% 96.1% -2.5% 31 -23 97.0%
11 University of Michigan 94.3% 93.8% 0.5% 27 -16 84.5%
12 Northwestern University 95.4% 96.1% -0.7% 18 -6 90.8%
13 Cornell University 94.4% 91.6% 2.8% 24 -11 89.6%
14 Georgetown University 92.3% 90.0% 2.3% 37 -23 89.8%
15 University of Texas-Austin 94.8% 92.3% 2.5% 19 -4 86.2%
16 UCLA 88.2% 88.1% 0.1% 53 -37 82.2%
17 Vanderbilt University 100.0% 95.7% 4.3% 1 16 90.8%
18 Washington University (MO) 94.6% 94.2% 0.4% 23 -5 75.7%
19 Emory University 96.8% 96.6% 0.2% 11 8 93.5%
20 USC 85.8% 87.2% -1.4% 65 -45 72.2%
20 University of Minnesota 96.5% 99.3% -2.8% 13 7 78.5%
22 George Washington University 94.3% 90.3% 4.0% 27 -5 89.2%
22 University of Notre Dame 97.2% 93.5% 3.7% 8 14 80.4%
22 University of Iowa 97.5% 95.6% 1.9% 7 15 82.6%
22 University of Alabama 97.8% 96.5% 1.3% 6 16 86.7%

Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.