Law Schools That Deliver The Jobs & Highest Pay

Placement and Salary Rankings (1-25)

2016 Rank School 2016 Employed 9 Months After Graduation 2015 Employed 9 Months After Graduation 2014 Employed 9 Months After Graduation 2016 vs. 2015 Difference 3 Year Difference Private – Median Starting Salary Public – Median Starting Salary
1 Yale University 88.7% 91.4% 91.2% -2.7% -2.5% $160,000 $61,245
2 Harvard University 95.0% 94.1% 93.7% 0.9% 1.3% $160,000 $62,585
2 Stanford University 92.8% 96.1% 95.8% -3.3% -3.0% $160,000 $59,000
4 University of Chicago 96.3% 96.7% 95.1% -0.4% 1.2% $160,000 $57,408
4 Columbia University 97.0% 97.0% 95.4% 0.0% 1.6% $160,000 $47,775
6 New York University 95.5% 95.9% 93.8% -0.4% 1.7% $160,000 $57,408
7 University of Pennsylvania 96.5% 97.0% 91.2% -0.5% 5.3% $160,000 $57,982
8 University of California-Berkeley 90.4% 88.1% 82.6% 2.3% 7.8% $160,000 $58,500
8 Duke University 87.6% 87.1% 87.4% 0.5% 0.2% $160,000 $53,000
8 University of Virginia 97.0% 97.3% 96.0% -0.3% 1.0% $160,000 $47,274
11 University of Michigan 84.5% 86.6% 85.8% -2.1% -1.3% $160,000 $57,408
12 Northwestern University 90.8% 85.8% 84.7% 5.0% 6.1% $160,000 $59,000
13 Cornell University 89.6% 85.8% 76.1% 3.8% 13.5% $160,000 $64,729
14 Georgetown University 89.8% 84.3% 71.1% 5.5% 18.7% $160,000 $57,408
15 University of Texas-Austin 86.2% 81.5% 76.7% 4.7% 9.5% $160,000 $50,704
16 UCLA 82.2% 77.2% 64.8% 5.0% 17.4% $160,000 $47,779
17 Vanderbilt University 90.8% 74.5% 76.3% 16.3% 14.5% $110,000 $55,000
18 Washington University (MO) 75.7% 75.0% 66.6% 0.7% 9.1% $120,000 $53,000
19 Emory University 93.5% 78.6% 76.0% 14.9% 17.5% $135,000 $57,704
20 USC 72.2% 72.4% 69.6% -0.2% 2.6% $152,500 $64,000
20 University of Minnesota 78.5% 75.2% 66.3% 3.3% 12.2% $89,000 $50,000
22 University of Alabama 86.7% 86.0% 87.8% 0.7% -1.1% $105,000 $57,508
22 George Washington University 89.2% 91.0% 88.0% -1.8% 1.2% $160,000 $57,000
22 University of Iowa 82.6% 77.3% 72.7% 5.3% 9.9% $83,500 $52,500
25 University of Notre Dame 80.4% 77.6% 66.8% 2.8% 13.6% $105,000 $57,204

 
Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.