A New Way To Rate Law Schools: By How Quickly You Can Pay Off Your Loans

M7 Financial’s Graduate Program Credit Ratings for Law Schools 2014-15:

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rating School Leverage Ratio CoverageRatio Average Private Sector Pay Average Debt Estimated Annual Payment
A Stanford .68 10.5 $160,000 $108,391 $15,236.52
A Yale .7 10.17 $160,000 $111,961 $15,738.36
A Harvard .77 9.2 $160,000 $123,673 $17,384.76
A- BYU .56 12.69 $100,000 $56,053 $7,879.44
A- U of T – Austin .58 12.35 $160,000 $92,180 $12,957.72
A- Boston College .71 10.03 $145,000 $102,865 $14,459.76
A- UCLA .72 9.9 $160,000 $114,963 $16,160.40
A- U. of Michigan Ann Arbor .74 9.67 $160,000 $117,675 $16,541.64
A- George Washington U. .77 9.2 $160,000 $123,693 $17,387.52
A- Duke .78 9.14 $160,000 $124,549 $17,507.88
A- U. of Pennsylvania .82 8.7 $160,000 $130,855 $18,394.32
A- U. of Virginia .83 8.58 $160,000 $132,601 $18,639.72
A- U.C. Berkeley .88 8.05 $160,000 $141,358 $19,870.68
A- Columbia .88 8.04 $160,000 $141,566 $19,899.96
A- NYU .92 7.71 $160,000 $147,685 $20,760.12
A- U. of Chicago .96 7.4 $160,000 $153,753 $21,613.08
B Boston U. .69 10.32 $160,000 $110,309 $15,506.16
B UNC Chapel Hill .81 8.82 $115,000 $92,726 $13,034.52
B Vanderbilt .88 8.08 $130,000 $114,411 $16,082.76
B Fordham .89 7.99 $160,000 $142,435 $20,022.12
B Georgetown .91 7.82 $160,000 $145,631 $20,471.40
B U. of Alabama .92 7.75 $77,500 $71,098 $9,994.32
B USC .92 7.72 $160,000 $147,395 $20,719.32
B Notre Dame .94 7.54 $105,000 $99,090 $13,929.12
B U. of Minnesota Twin Cities .96 7.37 $102,000 $98,410 $13,833.48
B Northwestern .97 7.31 $160,000 $155,777 $21,897.60
B Washington U. St. Louis 1.0 7.15 $110,500 $109,978 $15,459.60
B U. of Arizona 1.01 7.03 $89,800 $90,898 $12,777.60
B U. of Illinois Urbana-Champaign 1.05 6.81 $81,000 $84,665 $11,901.36
B William & Mary 1.05 6.78 $98,000 $102,832 $14,455.08
B U. of Washington 1.06 6.7 $95,000 $100,867 $14,178.84
B Arizona State 1.08 6.6 $100,000 $107,809 $15,154.68
B Indiana U. Bloomington 1.08 6.59 $100,000 $107,947 $15,174.12
B U. of Wisconsin Madison 1.08 6.555 $78,000 $84,679 $11,903.40
B Emory 1.14 6.26 $100,000 $113,656 $15,976.68
B Ohio State 1.2 5.92 $81,250 $97,624 $13,723.08
B U.C. Davis 1.22 5.84 $85,000 $103,605 $14,563.80
B Florida State 1.22 5.82 $65,000 $79,426 $11,164.92
B U. of Georgia 1.29 5.51 $63,000 $81,370 $11,438.16
B U. of Iowa 1.33 5.34 $75,000 $99,827 $14,032.68
B Tulane 1.37 5.18 $90,000 $123,713 $17,390.40
C Southern Methodist U. 1.51 4.71 $85,000 $128,381 $18,046.56
C U. of Colorado Boulder 1.66 4.3 $70,000 $115,866 $16,287.36
C Wake Forest 1.67 4.27 $67,500 $112,457 $15,808.08
C Washington and Lee U. 1.72 4.13 $70,000 $120,642 $16,958.64
C George Mason U. 1.76 4.04 $67,500 $118,791 $16,698.48
C Pepperdine 2.08 3.41 $70,000 $145,893 $20,508.24

Source: M7 Financial
DON’T MISS: HAS THE LAW SCHOOL SLUMP HIT BOTTOM?

Questions about this article? Email us or leave a comment below.