Stanford Tops Tipping the Scales' 2015 Ranking

The Best Law Schools of 2015

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank and Schools Index U.S. News LSAT Acceptance Rate Jobs at Graduation Private Salary Public Salary
 1. Stanford University  98.375  3  171  10.3%  94.5%  $160,000  $62,459
 2. Yale University  98.0  1  173  9.4%  89.6%  $160,000  $61,036
 3. University of Pennsylvania  96.875  7  169  17.3%  95.2%  $160,000  $60,000
 3. Harvard University  96.875  2  173  15.6%  91.0%  $160,000  $58,000
 5. University of Chicago  94.75  4  170  19.6%  94.0%  $160,000  $57,000
 6.  University of Virginia  93.375  8  169  17.7%  97.5%  $160,000  $53,000
 7. University of California-Berkeley  92.875  9  167  17.8%  80.8%  $160,000  $60,000
 8. Northwestern University  91.5  12  168  26.3%  76.9%  $160,000  $63,000
 8. Duke University  91.5  10  169  19.0%  77.8%  $160,000  $55,000
 10. Columbia University  91.25  4  171  21.3%  93.2%  $160,000  $50,000
 11. University of Michigan-Ann Arbor  89.625  10  168  27.0%  75.0%  $160,000  $57,408
 12. Cornell University  89.125  13  167  29.9%  77.9%  $160,000  $60,742
 13. Georgetown Law Center  87.875  13  168  31.1%  77.3%  $160,000  $58,000
 13. New York University  87.875  6  170  31.4%  94.8%  $160,000  $51,630
 15. University of Southern California (Gould)  85.375  20  166  29.3%  58.8%  $160,000  $60,000
16.  University of California-Los Angeles  84.25  16  167  28.2%  55.6%  $160,000  $56,704
17. George Washington University  82.625  20  165  41.5%  85.0% $160,000  $60,000
18. Vanderbilt University  82.375  16  167  34.0%  67.9%  $130,000  $57,000
19. University of Texas-Austin  81.0  15  166  30.3%  64.1%  $160,000  $50,000
20. University of Notre Dame  79.875  26  163  28.1%  60.7%  $105,000  $57,000
21. Washington University (St. Louis)  79.625  18  166  24.3%  50.7%  $110,500  $55,067
22.  University of Alabama  78.5  23  164  24.6%  65.1%  $77,500  $53,500
23. Boston University  76.75  27  165  34.5%  46.9%  $160,000  $57,000
23.University of Washington  76.75  24  164  26.1%  50.8%  $95,000  $55,000
25. University of Minnesota  75.875  20  164  30.8%  66.1%  $102,000  $49,000

 

Questions about this article? Email us or leave a comment below.