The Best Schools For Part-Time Law Programs

Rank and School Part-Time Score Peer Assess-ment Score (5.0 is Highest) Annual Tuition (Part-Time) LSAT (25th-75th Percent-ile) Accept-ance Rate Median Private (PR) and Public (PU) Sector Starting Salaries Post-Graduation Debt Employ-ment After 9 Months (2011 Grads) Over-all Rank
1. Georgetown U. 100 4.1 $36,000 158-165 4.5% $160,000 (PR)$58,000 (PU) $145,631 84.3% 13
2. George Washington U. 84 3.5 $36,813 154-165 19.1% $160,000 (PR)$60,000 (PU) $123,693 91.0% 20
3. Fordham U. 80 3.4 $38,316 158-162 29.0% $160,000 (PR)$55,000 (PU) $142,435 68.9% 36
4. George Mason 74 2.8 $905 / Credit (In-State)$1455 / Credit (Out-of- State) 157-163 14.3% $67,500 (PR)$55,000 (PU) $118,791 72.7% 46
5. Loyola Marymount 67 2.7 $30,795 156-161 8.5% $75,000 (PR)$61,473 (PU) $141,765 47.9% 87
6. U. of Connecticut 66 2.8 $17,262 (In-State)$35,462 (Out-of-State) 154-158 33.5% $84,000 (PR)$57,000 (PU) $69,124 70.4% 54
7. Lewis & Clark College (North-western) 65 2.6 $29,494 151-158 45.9% $70,000 (PR)$44,621 (PU) $119,048 64.1 72
7. Southern Methodist (Dedman) 65 2.6 $34,889 153-162 20.3% $85,000 (PR)$60,500 (PU) $128,381 80.2% 42
7. U. of Maryland (Carey) 65 2.9 $20,791 (In-State)$29,852 (Out-of-State) 150-161 24.8% $70,000 (PR)$45,000 (PU) $114,909 68.7% 46
10. Temple (Beasley) 64 2.7 $16,518 (In-State)$27,178 (Out-of-State) 155-162 29.0% $75,000 (PR)$49,500 (PU) $89,798 64.3% 61
10. University of Houston 64 2.7 $20,448 (In-State)$27,252 (Out-of-State) 154-161 15.3% $127,500 (PR)$53,000 (PU) $89,530 75.2% 58

Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.