The Numbers You Need to Be Accepted

2015 School 2014 Tuition and Fees 2015 Tuition and Fees 2014 LSAT Scores 2015 LSAT Scores 2014 Accept-ance Rate 2015 Accept-ance Rate 2014 GPA 2015 GPA
1 Yale University $53,600 $54,650 170-176 170-176 8.3% 9.4% 3.84-3.98 3.82-3.97
2 Harvard University $50,880 $53,308 170-175 170-175 16.1% 15.6% 3.77-3.95 3.77-3.95
2 Stanford University $50,802 $52,530 168-173 169-173 9.7% 10.3% 3.76-3.96 3.76-3.95
4 Columbia University $55,488 $57,838 170-174 169-173 18.4% 21.3% 3.58-3.82 3.54-3.81
4 University of Chicago $50,727 $53,301 167-173 166-172 20.1% 19.6% 3.65-3.96 3.67-3.95
6 New York University $51,150 $54,678 169-173 168-172 27.9% 31.4% 3.54-3.84 3.57-3.84
7 University of Pennsylvania $53,138 $54,992 164-171 165-171 15.5% 17.3% 3.55-3.94 3.55-3.94
8 University of Virginia $51,400 $52,900 164-171 164-170 15.2% 17.7% 3.53-3.93 3.52-3.94
9 University of California-Berkeley $52,019 $52,009 163-170 163-169 11.6% 17.8% 3.68-3.91 3.66-3.89
10 University of Michigan $51,250 $52,784 166-170 165-170 24.5% 27.0% 3.57-3.83 3.52-3.82
10 Duke University $50,750 $53,596 166-170 165-170 19.1% 19.0% 3.58-3.89 3.59-3.84
12 Northwestern University $53,468 $55,064 164-171 161-171 23.7% 26.3% 3.38-3.84 3.3-3.82
13 Cornell University $55,220 $57,270 166-169 165-167 29.1% 29.9% 3.54-3.77 3.52-3.73
13 Georgetown University $48,835 $50,890 165-170 163-169 28.4% 31.1% 3.43-3.82 3.49-3.83
15 University of Texas-Austin $48,075 $49,244 163-169 163-168 27.2% 30.3% 3.52-3.82 3.43-3.82
16 Vanderbilt University $46,804 $48,160 163-170 163-169 30.2% 34.0% 3.43-3.85 3.45-3.85
16 UCLA $51,715 $51,720 164-169 162-169 23.7% 28.2% 3.58-3.89 3.51-3.88
18 Washington University (MO) $47,490 $49,945 160-168 160-167 28.5% 24.3% 3.34-3.78 3.27-3.77
19 Emory University $46,414 $48,174 161-166 157-166 31.2% 32.0% 3.35-3.82 3.39-3.84
20 USC $52,598 $55,023 165-168 163-167 29.0% 29.3% 3.51-3.80 3.5-3.79
20 University of Minnesota $45,484 $47,330 158-168 156-167 23.2% 30.8% 3.36-3.89 3.43-3.9
20 George Washington University $47,535 $49,840 161-168 159-167 29.7% 41.5% 3.32-3.77 3.42-3.82
23 University of Alabama $32,920 $34,840 158-167 157-166 25.2% 24.6% 3.31-3.94 3.42-3.94
24 University of Washington $42,918 $45,024 162-166 161-165 21.8% 26.1% 3.50-3.82 3.46-3.8
24 College of William & Mary $37,800 $38,000 161-166 161-165 31.8% 29.5% 3.45-3.84 3.46-3.88

 
Source: U.S. News and World Report (LSATs and GPAs represent the 25th-75th percentile).

Questions about this article? Email us or leave a comment below.