U.S. News’ 2015 Law School Rankings

2014 School Index 2013 2012 2011 2010 2014 vs. 2013 5 Year Trend 5 Year Average
1 Yale University 100 1 1 1 1 0 0 1.0
2 Harvard University 96 2 3 2 2 0 0 2.2
2 Stanford University 95 2 2 3 3 0 1 2.4
4 Columbia University 92 4 4 4 4 0 0 4.0
4 University of Chicago 92 4 5 5 5 0 1 4.6
6 New York University 88 6 6 6 6 0 0 6.0
7 University of Pennsylvania 86 7 7 7 7 0 0 7.0
8 University of Virginia 84 7 7 9 10 -1 2 8.2
9 University of California-Berkeley 83 9 7 9 7 0 -2 8.2
10 University of Michigan 82 9 10 7 9 -1 -1 9.0
10 Duke University 82 11 11 11 11 1 1 10.8
12 Northwestern University 79 12 12 12 11 0 -1 11.8
13 Cornell University 76 13 14 13 13 0 0 13.2
13 Georgetown University 76 14 13 14 14 1 1 13.6
15 University of Texas-Austin 73 15 16 14 15 0 0 15.0
16 UCLA 72 17 15 16 15 1 -1 15.8
16 Vanderbilt University 72 15 16 16 17 -1 1 16.0
18 Washington University (MO) 69 19 23 18 19 1 1 19.4
19 Emory University 66 23 24 30 22 4 3 23.6
20 USC 65 18 18 18 18 -2 -2 18.4
20 University of Minnesota 65 19 19 20 22 -1 2 20.0
20 George Washington University 65 21 20 20 20 1 0 20.2
23 University of Alabama 64 21 29 35 38 -2 15 29.2
24 University of Washington 63 28 20 30 34 4 10 27.2
24 College of William & Mary 63 33 35 27 28 9 4 29.4
26 University of Notre Dame 62 23 22 23 22 -3 -4 23.2

* Editor’s Note: Any annual ranking with a 101 reflects that the school was ranked outside the top 100 for that year.

Questions about this article? Email us or leave a comment below.