2013 Above The Law Ranking

Above The Law’s 2013 Debut Ranking of the Best Law Schools

Rank & School Index U.S. News Difference
  1. Yale University 85.87 1 —–
  2. Stanford University 85.73 2 —–
  3. Harvard University 84.46 2 -1
  4. University of Chicago 80.34 4 —–
  5. University of Penn 79.94 7 +2
  6. Duke University 75.67 11 +5
  7. University of Virginia 73.46 7 —–
  8. Columbia University 71.96 4 -4
  9. UC-Berkeley 71.37 9 —–
10. New York University 70.85 6 -4
11. Cornell University 68.82 13 +2
12. University of Michigan 68.64 9 -3
13. Northwestern University 68.35 12 -1
14. University of Texas-Austin 60.67 15 +1
15. Vanderbilt University 60.14 15 —–
16. Georgetown University 55.30 14 -2
17. UC-Los Angeles 52.42 17 —–
18. University of Notre Dame 51.80 23 +5
19. University of Georgia 51.52 33 +14
20. University of Southern Cal 51.36 18 -2
21. Boston College 51.22 31 +10
22. Southern Methodist Univ. 50.76 48 +26
23. Boston University 50.17 29 +6
24. University of North Carolina 49.09 31 +7
25. Washington University 47.83 19 -6

Source: Above the Law and U.S. News & World Report

Questions about this article? Email us or leave a comment below.