U.S. News' 2013 Law School Ranking

 

U.S. News’ 2013 Ranking of the Best Law Schools

2013 Rank & School Index 2012 2011 2010 2009 5-Year Trend
48. University of Houston 50 57 56 60 59 +11
53. University of Richmond 49 58 67 86 77 +24
54. Baylor University 48 51 56 64 65 +11
54. Georgia State University 48 58 61 60 65 +11
56. American University 47 49 50 48 45 -11
56. Temple University 47 58 61 72 65 +9
58. University of Connecticut 46 62 56 54 52 -6
58. University of Kentucky 46 62 56 54 52 -6
58. Yeshiva University 46 56 50 52 49 -9
61. Pepperdine University 45 49 54 52 55 -6
61. University of Nebraska 45 89 84 93 >100 +39
61. University of Tennessee 45 69 56 60 59 -2
64. Penn State University 44 76 60 72 65 —–
64. Seton Hall University 44 69 61 72 77 +13
64. University of Denver 44 69 77 80 77 +13
64. University of New Mexico 44 69 79 67 77 +13
68. Case Western Reserve 43 67 61 56 55 -13
68. Illinois Institute of Tech 43 62 61 80 77 +9
68. Loyola (Los Angeles) 43 51 54 56 71 +3
68. University of Arkansas 43 89 84 86 94 +26
68. University of Louisville 43 89 100 >100 98 +30
68. University of Nevada 43 76 71 78 75 +7
68. University of Oklahoma 43 82 71 72 71 +3
68. University of San Diego 43 65 67 56 61 -7
76. Louisiana State Univ. 42 79 84 80 75 -1
76. Loyola (Chicago) 42 67 71 78 87 +9

Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.