U.S. News' 2013 Law School Ranking

U.S. News’ 2013 Ranking of the Best Law Schools

 

2013 Rank & School Index 2012 2011 2010 2009 5-Year Trend
26. University of Iowa 62 29 27 26 26 —–
26. Washington & Lee Univ. 62 24 30 34 30 +4
28. University of Washington 61 20 30 34 30 +2
29. Arizona State University 60 26 40 38 55 +26
29. Boston University 60 26 22 22 20 -9
31. Boston College 59 26 22 22 20 -11
31. Univ. of North Carolina 59 38 30 28 30 -1
33. College of William & Mary 58 35 27 28 28 -5
33. University of Georgia 58 34 35 28 35 +2
33. Univ. of Wisconsin-Madison 58 35 35 28 35 +2
36. Ohio State University 57 39 35 34 35 +1
36. Wake Forest University 57 44 39 38 40 +4
38. Fordham University 56 29 30 34 30 -8
38. University of Arizona 56 43 42 42 43 +5
38. UC-Davis 56 29 23 28 35 -3
41. George Mason University 55 39 40 42 41 —–
41. University of Maryland 55 39 42 48 43 +2
41. University of Utah 55 47 42 42 45 +4
44. Brigham Young University 54 39 42 42 41 -3
44. Univ. of Colorado-Boulder 54 44 47 38 45 +1
46. University of Florida 53 48 47 47 51 +5
47. University of Illinois-Chicago 52 35 23 21 23 -24
48. Florida State University 50 51 50 54 51 +3
48. Southern Methodist Univ. 50 51 50 48 49 +1
48. Tulane University 50 51 47 48 45 -3
48. UC-Hastings 50 44 42 42 39 -9

Source: U.S. News & World Report

Questions about this article? Email us or leave a comment below.